Aluminium
Produkttyp
Produkt
Aluminium-Werkstoffe
EN Kurzzeichen |
EN Werkstoff-Nr. |
DIN Kurzzeichen |
DIN Werkstoff-Nr. |
Al99,5 | 1050 | Al99,5 | 3.0255 |
Al99,7 | 1070A | Al99,7 | 3.0275 |
Al99,8A | 1080A | Al99,8A | 3.0285 |
Al99,0 | 1200 | Al99 | 3.0205 |
AlCu4PbMgMn | 2007 | AlCuMgPb | 3.1645 |
AlCu6BiPb | 2011 | AlCuBiPb | 3.1655 |
AlCu4SiMg | 2014 | AlCuSiMn | 3.1255 |
AlCu4MgSi(A) | 2017A | AlCuMg1 | 3.1325 |
AlCu4Mg1 | 2024 | AlCuMg2 | 3.1355 |
AlCu2,5BiMnMg | 2033 | ||
AlMn1Cu | 3003 | AlMnCu | 3.0517 |
AlMn1Mg1 | 3004 | AlMn1Mg1 | 3.0526 |
AlMn1Mg0,5 | 3005 | AlMn1Mg0,5 | 3.0525 |
AlMn1 | 3103 | AlMn1 | 3.0515 |
AlMn0,5Mg0,5 | 3105 | AlMn0,5Mg0,5 | 3.0505 |
AlMg1(C) | 5005A | AlMg1 | 3.3315 |
AlMg5 | 5019 | AlMg5 | 3.3555 |
AlMg2Mn0,8 | 5049 | AlMg2Mn0,8 | 3.3527 |
AlMg1,5(D) | 5050A | AlMg1,5 | 3.3316 |
AlMg2(B) | 5051A | AlMg1,8 | 3.3326 |
AlMg2,5 | 5052 | AlMg2,5 | 3.3523 |
AlMg4,5Mn0,7 | 5083 | AlMg4,5Mn | 3.3547 |
AlMg4 | 5086 | AlMg4Mn | 3.3545 |
AlMg2Mn0,8(A) | 5149 | ||
AlMg3,5(A) | 5154A | ||
AlMg4,5Mn0,4 | 5182 | AlMg5Mn | 3.3549 |
AlMg2 | 5251 | AlMg2Mn0,3 | 3.3525 |
AlMg3Mn | 5454 | AlMg2,7Mn | 3.3537 |
AlMg3 | 5754 | AlMg3 | 3.3535 |
AlMg1Si0,8 | 6003 | ||
AlSiMg(A) | 6005A | AlMgSi0,7 | 3.3210 |
AlMgSiPb | 6012 | AlMgSiPb | 3.0615 |
AlMgSiMnBiPb | 6026 | ||
AlMgSi | 6060 | AlMgSi0,5 | 3.3206 |
AlMg1SiCu | 6061 | AlMg1SiCu | 3.3211 |
AlSi1MgMn | 6082 | AlMgSi1 | 3.2315 |
AlZn4,5Mg1 | 7020 | AlZn4,5Mg1 | 3.4335 |
AlZn5Mg3Cu | 7022 | AlZnMgCu0,5 | 3.4345 |
AlZn5,5MgCu | 7075 | AlZnMgCu1,5 | 3.4365 |
Produkt
Aluminium Rundstangen
EN 573-3/754-1, -2, -3 (gezogen) / 755-1, -2, -3 (gepresst)
(DIN 1725/1747/1798 (gezogen) / 1799 (gepresst))
HL ca. 3 mtr.
mm
|
kg/m
|
EN AW-2011 AlCu6BiPb T8/T6 (AlCuBiPb F 37/34) |
EN AW-2033 AlCu2,5BiMnMg T8/T6 |
EN AW-2007 AlCu4PbMgMn T3/T4 (AlCuMgPb F 37/34) |
EN AW-6026LF AlMgSiMnBiPb T6 |
EN AW-6082 AlSi1MgMn T6 (ALMgSi1 F 30) |
EN AW-6061 AlMg1SiCu T651 / T6 |
EN AW-6060 AlMgSi T66 (AIMgSi0,5 F22) |
EN AW-7022/-7075 AlZn5Mg3Cu/ AlZn5,5MgCu T6 (AlZnMgCu0,5/1,5 F 46/50) |
2 | 0,009 | ● | |||||||
3 | 0,019 | ● | |||||||
4 | 0,034 | ● | |||||||
4,5 | 0,043 | ○ | |||||||
5 | 0,053 | ● | ○ | ○ | ○ | ● | |||
5,5 | 0,064 | ○ | ○ | ||||||
6 | 0,076 | ● | ○ | ○ | ● | ○ | ● | ||
6,5 | 0,089 | ○ | ○ | ||||||
7 | 0,103 | ● | ○ | ○ | |||||
7,5 | 0,119 | ○ | ○ | ||||||
8 | 0,135 | ● | ○ | ○ | ● | ○ | ● | ○ | |
8,5 | 0,153 | ○ | ○ | ○ | |||||
9 | 0,171 | ● | ○ | ○ | ● | ○ | |||
9,5 | 0,191 | ○ | ○ | ○ | |||||
10 | 0,212 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
10,5 | 0,234 | ○ | ○ | ||||||
11 | 0,256 | ● | ● | ○ | ● | ○ | |||
12 | 0,305 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
13 | 0,358 | ● | ● | ○ | ● | ● | ○ | ○ | |
14 | 0,415 | ● | ● | ○ | ● | ○ | ○ | ○ | |
15 | 0,477 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
16 | 0,543 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
17 | 0,612 | ● | ● | ○ | ● | ● | ○ | ||
18 | 0,688 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
19 | 0,765 | ● | ● | ○ | ● | ○ | |||
20 | 0,848 | ● | ● | ○ | ● | ● | ● | ○ | ○ |
21 | 0,935 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
22 | 1,026 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
23 | 1,128 | ● | ● | ○ | ● | ○ | |||
24 | 1,221 | ● | ● | ○ | ● | ○ | |||
25 | 1,321 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
26 | 1,433 | ● | ● | ○ | ● | ○ | ○ | ||
27 | 1,550 | ● | ● | ○ | ● | ○ | ○ | ||
28 | 1,662 | ● | ● | ○ | ● | ● | ○ | ○ | |
29 | 1,779 | ● | ● | ○ | ○ | ○ | |||
30 | 1,908 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
31 | 2,043 | ● | ● | ○ | ○ | ○ | |||
32 | 2,173 | ● | ● | ○ | ● | ● | ○ | ||
33 | 2,311 | ● | ● | ○ | ● | ● | ○ | ||
34 | 2,451 | ● | ● | ○ | ● | ● | ○ | ||
35 | 2,601 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
36 | 2,748 | ● | ● | ○ | ● | ● | ○ | ||
37 | 2,907 | ● | ● | ○ | |||||
38 | 3,062 | ● | ● | ○ | ○ | ○ | ○ | ||
39 | 3,226 | ○ | |||||||
40 | 3,395 | ● | ● | ○ | ● | ● | ● | ○ | ○ |
41 | 3,580 | ● | ● | ○ | |||||
42 | 3,742 | ● | ● | ○ | ● | ● | ○ | ○ | |
43 | 3,920 | ● | ● | ○ | ○ | ○ | |||
45 | 4,295 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
46 | 4,488 | ● | ● | ○ | ● | ○ | ○ | ||
48 | 4,886 | ● | ● | ○ | ○ | ○ | |||
50 | 5,302 | ● | ● | ○ | ● | ● | ○ | ○ | ○ |
51 | 52 | ● | ● | ○ | ● | ○ | |||
53 | 5,956 | ● | ● | ○ | |||||
55 | 6,413 | ● | ● | ○ | ○ | ○ | |||
56 | 6,652 | ● | ● | ○ | ○ | ||||
57 | 6,890 | ● | ● | ○ | |||||
58 | 7,134 | ● | ● | ○ | ○ | ||||
60 | 7,633 | ● | ● | ○ | ● | ○ | ● | ○ | |
62 | 8,151 | ● | ● | ○ | |||||
63 | 8,418 | ● | ● | ○ | |||||
65 | 8,961 | ● | ● | ○ | ● | ● | ○ | ○ | |
65,5 | 9,101 | ○ | ○ | ○ | |||||
66 | 9,237 | ○ | |||||||
70 | 10,390 | ● | ● | ○ | ● | ● | ○ | ○ | |
72 | 10,994 | ● | ● | ○ | ● | ||||
75 | 11,928 | ● | ● | ○ | ● | ● | ○ | ○ | |
80 | 13,573 | ● | ● | ○ | ● | ● | ● | ○ | ○ |
82 | 14,259 | ● | ● | ○ | |||||
85 | 15,320 | ● | ● | ○ | ● | ● | ○ | ||
87 | 16,051 | ● | ● | ○ | |||||
90 | 17,179 | ● | ● | ○ | ● | ● | ○ | ○ | |
92 | 17,950 | ● | ● | ||||||
95 | 19,138 | ● | ● | ○ | ● | ○ | |||
100 | 21,206 | ● | ● | ○ | ● | ● | ○ | ○ | |
105 | 23,409 | ● | ● | ○ | ● | ● | ○ | ||
110 | 25,647 | ● | ● | ○ | ● | ● | ○ | ||
115 | 28,045 | ● | ● | ○ | ● | ○ | ○ | ||
120 | 30,520 | ● | ● | ○ | ● | ○ | ○ | ||
125 | 33,118 | ● | ● | ○ | ○ | ○ | |||
130 | 35,821 | ● | ● | ○ | ● | ● | ○ | ||
140 | 41,542 | ● | ● | ○ | ● | ○ | |||
145 | 44,563 | ○ | |||||||
150 | 47,689 | ● | ● | ○ | ● | ● | ○ | ○ | |
160 | 54,261 | ● | ● | ○ | ● | ○ | |||
170 | 61,256 | ● | ● | ○ | ● | ● | ○ | ||
180 | 68,673 | ● | ● | ○ | ● | ● | ○ | ||
190 | 76,600 | ● | ● | ○ | ● | ● | ○ | ||
200 | 84,781 | ● | ● | ○ | |||||
210 | 93,517 | ● | ○ | ○ | |||||
220 | 102,580 | ● | ○ | ○ | |||||
230 | 112,124 | ● | ○ | ○ | |||||
240 | 122,150 | ● | ○ | ○ | |||||
250 | 132,470 | ● | ○ | ○ | |||||
260 | 143,300 | ● | ○ | ○ | |||||
270 | 154,591 | ○ | ○ | ○ | |||||
280 | 166,300 | ● | ○ | ○ | |||||
300 | 190,800 | ● | |||||||
320 | 217,300 | ● | ○ | ○ | |||||
350 | 260,100 | ● | ○ | ○ | |||||
360 | 274,833 | ○ | ○ | ○ | |||||
380 | 306,200 | ● | ○ | ○ | |||||
400 | 339,500 | ● | ○ | ○ | |||||
420 | 374,100 | ○ | ○ | ||||||
450 | 430,000 | ○ | ○ |
Produkt
Aluminium-Vierkantstangen
EN 573-3/754-1, -2, -4 (gezogen) / 755-1, -2, -4 (gepresst)
(DIN 1725/1747/1796/59700)
HL ca. 3mtr.
mm
|
kg/m
|
EN AW-2011 AlCu6BiPb T8 (AlCuBiPb F 37/34) |
EN AW-2033 AlCu2,5BiMnMg T8/T6 |
EN AW-2007 AlCu4PbMgMn T3/T4 (AlCuMgPb F 37/34) |
EN AW-6082 AlSi1MgMn T6 (AlMgSi 1 F 30) |
EN AW-6060 AlMgSi T66 (AlMgSi 0,5 F 22) |
4 x 4 | 0,043 | ● | ||||
5 x 5 | 0,067 | ● | ||||
6 x 6 | 0,097 | ● | ○ | |||
7 x 7 | 0,132 | ○ | ○ | |||
8 x 8 | 0,173 | ● | ○ | ○ | ||
10 x 10 | 0,270 | ● | ○ | ○ | ○ | |
12 x 12 | 0,389 | ● | ○ | ○ | ○ | |
14 x 14 | 0,549 | ○ | ○ | |||
15 x 15 | 0,607 | ● | ○ | ○ | ○ | |
16 x 16 | 0,691 | ● | ○ | ○ | ||
18 x 18 | 0,907 | ○ | ○ | |||
20 x 20 | 1,080 | ○ | ● | ○ | ○ | |
22 x 22 | 1,306 | ● | ||||
24 x 24 | 1,607 | ○ | ||||
25 x 25 | 1,687 | ○ | ● | ○ | ○ | |
30 x 30 | 2,429 | ○ | ● | ○ | ○ | |
32 x 32 | 2,893 | ○ | ○ | |||
35 x 35 | 3,307 | ● | ○ | ○ | ||
40 x 40 | 4,320 | ● | ○ | ○ | ||
45 x 45 | 5,467 | ● | ○ | ○ | ||
50 x 50 | 6,750 | ● | ● | ○ | ○ | ○ |
55 x 55 | 8,167 | ○ | ○ | ○ | ||
60 x 60 | 9,720 | ● | ● | ○ | ○ | ○ |
65 x 65 | 11,407 | ● | ● | ○ | ○ | ○ |
70 x 70 | 13,230 | ● | ● | ○ | ○ | ○ |
75 x 75 | 15,187 | ○ | ○ | |||
80 x 80 | 17,280 | ● | ● | ○ | ○ | ○ |
90 x 90 | 21,870 | ● | ● | ○ | ○ | ○ |
100 x 100 | 27,000 | ● | ● | ○ | ○ | ○ |
110 x 110 | 32,580 | ● | ● | ○ | ○ | |
120 x 120 | 38,770 | ● | ● | ○ | ○ | |
140 x 140 | 52,920 | ● | ● | ○ | ○ | |
150 x 150 | 60,580 | ○ | ○ | |||
160 x 160 | 71,800 | ○ | ○ | |||
180 x 180 | 90,700 | ○ | ○ | |||
200 x 200 | 112,000 | ○ | ○ |
Aluminium-Sechskantstangen
EN 573-3/754-1, -2, -6 (gezogen)
(DIN 1725/1747/1797)
HL ca. 3mtr.
mm
|
kg/m
|
EN AW-2011 AlCu6BiPb T8 (AlCuBiPb F 37) |
EN AW-2007 AlCu4PbMgMn T3 (AlCuMgPb F 37) |
EN AW-6082 AlSi1MgMn T6 (AlMgSi 1 F 30) |
4 | 0,037 | ● | ||
5 | 0,058 | ● | ||
6 | 0,084 | ● | ||
7 | 0,114 | ● | ○ | |
8 | 0,149 | ● | ||
9 | 0,189 | ○ | ||
10 | 0,223 | ● | ○ | |
11 | 0,283 | ● | ||
12 | 0,336 | ○ | ||
13 | 0,395 | ● | ||
14 | 0,458 | ● | ||
15 | 0,526 | ○ | ||
17 | 0,675 | ● | ○ | |
19 | 0,843 | ● | ○ | |
22 | 1,132 | ● | ○ | |
24 | 1,374 | ● | ○ | |
27 | 1,706 | ● | ○ | |
30 | 2,104 | ○ | ○ | |
32 | 2,395 | ● | ○ | |
36 | 3,030 | ○ | ○ | |
41 | 3,929 | ● | ○ | |
46 | 4,950 | ○ | ○ | |
50 | 6,062 | ○ | ○ | |
55 | 7,075 | ○ | ||
60 | 8,416 | ○ | ○ |
Produkt
Aluminium-Flachstangen
EN 573-3/755-1, -2, -5 (gepresst)
(DIN 1725/1747/1770)
HL ca. 3/6 mtr.
mm
|
kg/m
|
EN AW-2007 AlCu4PbMgMn T4 (AlCuMgPbF37) |
EN AW-6060 AlMgSi T66 (AlMgSi0,5 F22) |
10 x 3 | 0,081 | ● | |
10 x 4 | 0,108 | ○ | |
10 x 5 | 0,135 | ○ | ● |
10 x 6 | 0,162 | ○ | ● |
10 x 8 | 0,220 | ○ | ○ |
12 x 3 | 0,097 | ● | |
12 x 4 | 0,130 | ○ | ● |
12 x 5 | 0,162 | ○ | |
12 x 6 | 0,194 | ○ | |
12 x 8 | 0,259 | ○ | |
12 x 10 | 0,324 | ○ | ● |
15 x 2 | 0,081 | ○ | |
15 x 3 | 0,122 | ● | |
15 x 4 | 0,162 | ○ | ● |
15 x 5 | 0,200 | ○ | ○ |
15 x 6 | 0,243 | ○ | |
15 x 8 | 0,324 | ○ | ○ |
15 x 10 | 0,405 | ○ | ● |
15 x 12 | 0,486 | ○ | ○ |
18 x 4 | 0,194 | ○ | |
18 x 5 | 0,261 | ○ | |
20 x 2 | 0,108 | ● | |
20 x 3 | 0,162 | ● | |
20 x 4 | 0,220 | ● | |
20 x 5 | 0,270 | ○ | ● |
20 x 6 | 0,324 | ○ | ○ |
20 x 8 | 0,432 | ○ | ● |
20 x 10 | 0,540 | ● | ● |
20 x 12 | 0,648 | ○ | ○ |
20 x 15 | 0,810 | ● | ● |
25 x 2 | 0,135 | ○ | ○ |
25 x 3 | 0,203 | ○ | |
25 x 4 | 0,270 | ● | |
25 x 5 | 0,337 | ○ | ● |
25 x 6 | 0,406 | ○ | ○ |
25 x 8 | 0,540 | ○ | ○ |
25 x 10 | 0,675 | ● | ● |
25 x 12 | 0,810 | ○ | ○ |
25 x 15 | 1,013 | ● | ● |
25 x 20 | 1,350 | ○ | ○ |
30 x 2 | 0,162 | ● | |
30 x 3 | 0,243 | ● | |
30 x 4 | 0,324 | ● | |
30 x 5 | 0,405 | ○ | ● |
30 x 6 | 0,486 | ○ | ○ |
30 x 8 | 0,648 | ○ | ● |
30 x 10 | 0,810 | ● | ● |
30 x 12 | 0,972 | ○ | ○ |
30 x 15 | 1,216 | ● | ● |
30 x 20 | 1,620 | ● | ○ |
30 x 25 | 2,026 | ● | ○ |
35 x 2 | 0,189 | ○ | |
35 x 3 | 0,284 | ○ | |
35 x 4 | 0,378 | ● | |
35 x 5 | 0,473 | ○ | |
35 x 6 | 0,567 | ○ | ○ |
35 x 8 | 0,756 | ○ | ○ |
35 x 10 | 0,945 | ○ | ○ |
35 x 12 | 1,134 | ○ | ○ |
35 x 15 | 1,417 | ○ | ○ |
35 x 20 | 1,890 | ○ | ○ |
35 x 25 | 2,363 | ○ | ○ |
40 x 2 | 0,216 | ○ | |
40 x 3 | 0,324 | ● | |
40 x 4 | 0,430 | ○ | |
40 x 5 | 0,540 | ○ | ● |
40 x 6 | 0,650 | ○ | ○ |
40 x 8 | 0,865 | ○ | ● |
40 x 10 | 1,080 | ● | ● |
40 x 12 | 1,300 | ○ | ● |
40 x 15 | 1,620 | ● | ● |
40 x 20 | 2,660 | ● | ● |
40 x 25 | 2,700 | ● | ○ |
40 x 30 | 3,240 | ● | ○ |
45 x 3 | 0,365 | ○ | |
45 x 4 | 0,486 | ○ | |
45 x 5 | 0,608 | ○ | |
45 x 6 | 0,729 | ○ | |
45 x 8 | 0,972 | ○ | |
45 x 10 | 1,215 | ○ | |
45 x 15 | 1,823 | ○ | ○ |
45 x 20 | 2,430 | ○ | ○ |
45 x 25 | 3,038 | ○ | ○ |
45 x 30 | 3,645 | ○ | ○ |
50 x 2 | 0,270 | ○ | |
50 x 3 | 0,405 | ○ | |
50 x 4 | 0,540 | ○ | |
50 x 5 | 0,675 | ○ | ● |
50 x 6 | 0,810 | ○ | ○ |
50 x 8 | 1,080 | ○ | ● |
50 x 10 | 1,350 | ● | ● |
50 x 12 | 1,620 | ○ | ○ |
50 x 15 | 2,025 | ● | ● |
50 x 20 | 2,700 | ● | ● |
50 x 25 | 3,375 | ● | ● |
50 x 30 | 4,050 | ● | ○ |
50 x 35 | 4,900 | ○ | |
50 x 40 | 5,400 | ● | ○ |
55 x 5 | 0,743 | ○ | |
55 x 6 | 0,891 | ○ | |
55 x 8 | 1,188 | ○ | |
55 x 10 | 1,485 | ○ | |
55 x 20 | 2,970 | ○ | |
60 x 2 | 0,324 | ○ | |
60 x 3 | 0,486 | ● | |
60 x 4 | 0,648 | ○ | |
60 x 5 | 0,810 | ○ | ● |
60 x 6 | 0,972 | ○ | ○ |
60 x 8 | 1,296 | ○ | ○ |
60 x 10 | 1,620 | ● | ● |
60 x 12 | 1,940 | ○ | ○ |
60 x 15 | 2,430 | ● | ● |
60 x 20 | 3,240 | ● | ○ |
60 x 25 | 4,050 | ● | ○ |
60 x 30 | 4,860 | ● | ○ |
60 x 35 | 5,670 | ○ | ○ |
60 x 40 | 6,480 | ● | ○ |
65 x 5 | 0,878 | ○ | |
65 x 6 | 1,092 | ○ | |
65 x 10 | 1,755 | ○ | |
70 x 2 | 0,378 | ○ | |
70 x 3 | 0,567 | ○ | |
70 x 4 | 0,756 | ○ | |
70 x 5 | 0,945 | ○ | |
70 x 6 | 1,134 | ○ | |
70 x 8 | 1,510 | ○ | |
70 x 10 | 1,890 | ○ | ○ |
70 x 12 | 2,268 | ○ | ○ |
70 x 15 | 2,940 | ○ | ○ |
70 x 20 | 3,920 | ● | ○ |
70 x 25 | 4,725 | ● | ○ |
70 x 30 | 5,670 | ● | ○ |
70 x 35 | 6,615 | ○ | |
70 x 40 | 7,560 | ● | ○ |
70 x 50 | 9,450 | ● | ○ |
75 x 5 | 1,025 | ○ | |
75 x 8 | 1,620 | ○ | |
75 x 10 | 2,025 | ○ | |
75 x 20 | 4,050 | ○ | |
80 x 2 | 0,432 | ○ | |
80 x 3 | 0,648 | ○ | |
80 x 4 | 0,864 | ○ | |
80 x 5 | 1,080 | ○ | ● |
80 x 6 | 1,300 | ○ | ○ |
80 x 8 | 1,730 | ○ | ○ |
80 x 10 | 2,160 | ● | ● |
80 x 12 | 2,592 | ○ | ○ |
80 x 15 | 3,240 | ● | ○ |
80 x 20 | 4,320 | ● | ● |
80 x 25 | 5,400 | ● | ○ |
80 x 30 | 6,480 | ● | ○ |
80 x 40 | 8,640 | ● | ○ |
80 x 50 | 10,800 | ● | ○ |
80 x 60 | 12,960 | ● | ○ |
90 x 3 | 0,729 | ○ | |
90 x 4 | 0,972 | ○ | |
90 x 5 | 1,215 | ○ | |
90 x 6 | 1,458 | ○ | |
90 x 8 | 1,944 | ○ | |
90 x 10 | 2,430 | ○ | ○ |
90 x 15 | 3,645 | ○ | ○ |
90 x 20 | 4,860 | ○ | ○ |
90 x 40 | 9,720 | ○ | ○ |
100 x 2 | 0,540 | ○ | |
100 x 3 | 0,810 | ○ | |
100 x 4 | 1,100 | ○ | |
100 x 5 | 1,350 | ○ | ○ |
100 x 6 | 1,620 | ○ | ○ |
100 x 8 | 2,160 | ○ | ○ |
100 x 10 | 2,700 | ● | ● |
100 x 12 | 3,240 | ○ | ○ |
100 x 15 | 4,050 | ● | ○ |
100 x 20 | 5,400 | ● | ○ |
100 x 25 | 6,750 | ● | ○ |
100 x 30 | 8,100 | ● | ○ |
100 x 40 | 10,800 | ○ | ○ |
100 x 50 | 13,500 | ● | ○ |
100 x 60 | 16,200 | ○ | ○ |
110 x 8 | 2,376 | ○ | |
110 x 10 | 2,970 | ○ | |
110 x 30 | 8,910 | ○ | |
120 x 4 | 1,296 | ○ | |
120 x 5 | 1,620 | ○ | |
120 x 6 | 1,944 | ○ | |
120 x 8 | 2,592 | ○ | |
120 x 10 | 3,240 | ○ | ● |
120 x 12 | 3,888 | ○ | ○ |
120 x 15 | 4,860 | ○ | ○ |
120 x 20 | 6,480 | ○ | ○ |
120 x 30 | 9,720 | ○ | ○ |
120 x 40 | 12,960 | ○ | ○ |
120 x 50 | 16,200 | ○ | |
125 x 10 | 3,375 | ○ | |
130 x 5 | 1,755 | ○ | |
130 x 8 | 2,808 | ○ | |
130 x 10 | 3,510 | ○ | |
130 x 15 | 5,265 | ○ | |
130 x 20 | 7,020 | ○ | ○ |
140 x 5 | 1,890 | ○ | |
140 x 10 | 3,780 | ○ | |
140 x 15 | 5,670 | ○ | |
150 x 3 | 1,215 | ○ | |
150 x 5 | 2,025 | ○ | |
150 x 8 | 3,240 | ○ | |
150 x 10 | 4,050 | ○ | ○ |
150 x 12 | 4,860 | ○ | |
150 x 15 | 6,075 | ○ | ○ |
150 x 20 | 8,100 | ○ | ○ |
150 x 25 | 10,120 | ○ | |
150 x 30 | 12,150 | ○ | ○ |
150 x 40 | 16,200 | ○ | ○ |
150 x 50 | 20,250 | ○ | |
150 x 60 | 24,300 | ○ | |
160 x 10 | 4,320 | ○ | |
160 x 15 | 6,480 | ○ | |
180 x 5 | 2,430 | ○ | |
180 x 10 | 4,860 | ○ | |
180 x 20 | 9,720 | ○ | |
200 x 5 | 2,700 | ○ | |
200 x 8 | 4,320 | ○ | |
200 x 10 | 5,400 | ○ | ○ |
200 x 15 | 8,100 | ○ | ○ |
200 x 20 | 10,800 | ○ | ○ |
200 x 30 | 16,200 | ○ |
Produkt
Aluminium-Winkelprofile
EN 573-3/755-1, -2, -9 (gepresst)
(DIN 1725/1748/1771)
HL ca. 6 mtr.
mm
|
kg/m
|
EN AW-6060 AlMgSi T66 (AIMgSi0,5 F22) |
10 x 10 x 2 | 0,097 | ● |
12 x 12 x 2 | 0,119 | ○ |
15 x 10 x 2 | 0,124 | ● |
15 x 15 x 1,5 | 0,115 | ○ |
15 x 15 x 2 | 0,151 | ● |
15 x 15 x 3 | 0,219 | ● |
20 x 10 x 1,5 | 0,115 | ○ |
20 x 10 x 2 | 0,151 | ● |
20 x 10 x 3 | 0,219 | ○ |
20 x 15 x 2 | 0,178 | ● |
20 x 15 x 2,5 | 0,219 | ○ |
20 x 15 x 3 | 0,259 | ● |
20 x 20 x 1,5 | 0,156 | ○ |
20 x 20 x 2 | 0,205 | ● |
20 x 20 x 2,5 | 0,253 | ○ |
20 x 20 x 3 | 0,300 | ● |
20 x 20 x 4 | 0,389 | ● |
25 x 10 x 2 | 0,178 | ○ |
25 x 10 x 2,5 | 0,219 | ○ |
25 x 15 x 2 | 0,205 | ○ |
25 x 15 x 2,5 | 0,253 | ○ |
25 x 15 x 3 | 0,300 | ○ |
25 x 20 x 1,5 | 0,176 | ○ |
25 x 20 x 2 | 0,232 | ○ |
25 x 20 x 2,5 | 0,287 | ○ |
25 x 20 x 3 | 0,340 | ○ |
25 x 25 x 2 | 0,259 | ○ |
25 x 25 x 2,5 | 0,321 | ○ |
25 x 25 x 3 | 0,381 | ● |
25 x 25 x 4 | 0,497 | ○ |
30 x 10 x 2 | 0,205 | ○ |
30 x 15 x 2 | 0,232 | ● |
30 x 15 x 3 | 0,340 | ○ |
30 x 20 x 1,5 | 0,196 | ○ |
30 x 20 x 2 | 0,259 | ● |
30 x 20 x 2,5 | 0,321 | ○ |
30 x 20 x 3 | 0,381 | ○ |
30 x 20 x 4 | 0,497 | ● |
30 x 25 x 2 | 0,286 | ○ |
30 x 25 x 3 | 0,421 | ○ |
30 x 30 x 2 | 0,313 | ● |
30 x 30 x 2,5 | 0,388 | ○ |
30 x 30 x 3 | 0,462 | ● |
30 x 30 x 4 | 0,605 | ○ |
30 x 30 x 5 | 0,743 | ● |
35 x 10 x 2 | 0,232 | ○ |
35 x 15 x 2 | 0,259 | ○ |
35 x 15 x 2,5 | 0,321 | ○ |
35 x 20 x 2 | 0,286 | ○ |
35 x 20 x 3 | 0,421 | ○ |
35 x 25 x 2 | 0,313 | ○ |
35 x 25 x 3 | 0,462 | ○ |
35 x 30 x 3 | 0,502 | ○ |
35 x 35 x 2 | 0,367 | ○ |
35 x 35 x 3 | 0,543 | ● |
35 x 35 x 4 | 0,713 | ○ |
35 x 35 x 5 | 0,878 | ○ |
40 x 10 x 2 | 0,259 | ○ |
40 x 15 x 2 | 0,286 | ● |
40 x 15 x 4 | 0,551 | ○ |
40 x 20 x 2 | 0,313 | ○ |
40 x 20 x 2,5 | 0,388 | ○ |
40 x 20 x 3 | 0,462 | ● |
40 x 20 x 4 | 0,605 | ● |
40 x 20 x 5 | 0,743 | ○ |
40 x 25 x 2 | 0,340 | ○ |
40 x 25 x 2,5 | 0,422 | ○ |
40 x 25 x 3 | 0,502 | ○ |
40 x 25 x 4 | 0,659 | ○ |
40 x 30 x 2 | 0,367 | ● |
40 x 30 x 2,5 | 0,456 | ○ |
40 x 30 x 3 | 0,543 | ○ |
40 x 30 x 4 | 0,713 | ○ |
40 x 40 x 2 | 0,421 | ○ |
40 x 40 x 3 | 0,624 | ● |
40 x 40 x 4 | 0,821 | ● |
40 x 40 x 5 | 1,013 | ○ |
45 x 10 x 2 | 0,286 | ○ |
45 x 15 x 2 | 0,313 | ○ |
45 x 20 x 2 | 0,340 | ○ |
45 x 20 x 3 | 0,502 | ○ |
45 x 25 x 2 | 0,367 | ○ |
45 x 30 x 3 | 0,583 | ○ |
45 x 45 x 2 | 0,475 | ○ |
45 x 45 x 4 | 0,929 | ○ |
45 x 45 x 5 | 1,148 | ○ |
50 x 10 x 2 | 0,313 | ○ |
50 x 15 x 2 | 0,340 | ○ |
50 x 15 x 2,5 | 0,422 | ○ |
50 x 15 x 3 | 0,502 | ○ |
50 x 20 x 2 | 0,367 | ○ |
50 x 20 x 2,5 | 0,456 | ○ |
50 x 20 x 3 | 0,543 | ○ |
50 x 20 x 4 | 0,713 | ○ |
50 x 25 x 2 | 0,394 | ○ |
50 x 25 x 2,5 | 0,489 | ○ |
50 x 25 x 3 | 0,583 | ● |
50 x 25 x 4 | 0,767 | ○ |
50 x 25 x 5 | 0,945 | ○ |
50 x 30 x 2 | 0,421 | ○ |
50 x 30 x 3 | 0,624 | ● |
50 x 30 x 4 | 0,821 | ○ |
50 x 30 x 5 | 1,013 | ○ |
50 x 35 x 4 | 0,875 | ○ |
50 x 40 x 2 | 0,475 | ○ |
50 x 40 x 3 | 0,705 | ○ |
50 x 40 x 4 | 0,929 | ○ |
50 x 40 x 5 | 1,148 | ○ |
50 x 50 x 2 | 0,529 | ○ |
50 x 50 x 3 | 0,786 | ○ |
50 x 50 x 4 | 1,037 | ● |
