Kupfer

Produkttyp

Produkt

Kupfer Eigenschaften

 

1 = sehr gut 2 = gut 3 = befriedigend 4 = ausreichend 5 = schlecht 6 = nicht geeignet
 
Cu-ETP
CW004A

(E-Cu)
 
Cu-DHP
CW024A

(SF-Cu)
 
Cu-HCP
CW021A

(SE-Cu)
 
Cu-OFE
CW009A

(OF-Cu)
 
Zerspanbarkeit 5 5 5 5
Kaltumformen 1 1 1 1
Warmumformen 2 2 2 2
Mech. Polieren 2 2 2 2
Galvanisieren 1 1 1 1

Produkt

Kupfer-Werkstoffe

 

EN
Kurzzeichen
 
EN
Werkstoff-Nr.
 
DIN
Kurzzeichen
 
DIN
Werkstoff-Nr.
 
Cu-ETP CW004A E-Cu 2.0060
Cu-FRTP CW006A    
Cu-OFE CW009A OF-Cu 2.0040
Cu-HCP CW021A SE-Cu 2.0070
Cu-DLP CW023A SW-Cu 2.0076
Cu-DHP CW024A SF-Cu 2.0090

Produkt

Kupfer Rundstangen
EN 12163
(DIN 1787 / 40500 / 1756 (gezogen) / 1782 (gepresst))

HL ca. 4 mtr.

● Ware am Lager | ○ kurzfristig lieferbar
mm
 
kg/m
 
Cu-ETP
CW 004 A

(E-Cu)
F25
halbhart

 
1,0 0,007
2,0 0,028
2,5 0,044
3,0 0,063
4,0 0,112
5,0 0,175
6,0 0,252
7,0 0,346
8,0 0,448
9,0 0,566
10,0 0,699
11,0 0,846
12,0 1,007
13,0 1,181
14,0 1,370
15,0 1,580
16,0 1,790
17,0 2,020
18,0 2,270
19,0 2,530  
20,0 2,800
22,0 3,390
24,0 4,030
25,0 4,380
26,0 4,810
28,0 5,480
30,0 6,300
32,0 7,290
33,0 7,750
35,0 8,600
36,0 9,100
38,0 10,270
40,0 11,200
42,0 12,350
45,0 14,200
50,0 17,500
55,0 21,200
60,0 25,170
65,0 29,550
70,0 34,250
75,0 39,320
80,0 44,770
85,0 50,480
90,0 56,630
100,0 69,910
110,0 84,540
115,0 91,910
120,0 100,610
130,0 118,070
140,0 139,440
150,0 157,200
160,0 178,850
170,0 201,900
180,0 226,360
190,0 252,210
200,0 279,460
220,0 338,150
230,0 376,350
250,0 444,650
280,0 557,750
300,0 628,790

Produkt

Kupfer Vierkantstangen
EN 13601
(DIN 1761/1787/40500)

HL ca. 4 mtr., scharfkantig

● Ware am Lager | ○ kurzfristig lieferbar
mm
 
kg/m
 
Cu-ETP
CW 004 A

(E-Cu)
F25
halbhart

 
3 x 3 0,083
4 x 4 0,143
5 x 5 0,223
6 x 6 0,321
8 x 8 0,570
10 x 10 0,890
12 x 12 1,290
15 x 15 2,000
16 x 16 2,280
18 x 18 2,880
20 x 20 3,560
25 x 25 5,560
30 x 30 8,000
35 x 35 10,900
40 x 40 14,250
45 x 45 18,020
50 x 50 22,250
60 x 60 32,050
70 x 70 43,610
80 x 80 56,960
90 x 90 72,100
100 x 100 89,000
120 x 120 128,160
140 x 140 174,000

Produkt

Kupfer-Flachstangen
EN 13601
(DIN 1759/1787/40500)

HL ca. 4 mtr., scharfkantig

● Ware am Lager | ○ kurzfristig lieferbar
mm
 
kg/m
 
Cu-ETP
CW 004 A

(E-Cu)
F25
halbhart
 
6 x 2 0,106
6 x 3 0,160
8 x 2 0,140
8 x 3 0,210
8 x 4 0,290
8 x 5 0,360
10 x 2 0,180
10 x 3 0,260
10 x 4 0,350
10 x 5 0,450
10 x 8 0,712
12 x 2 0,220
12 x 3 0,320
12 x 4 0,430
12 x 5 0,530
12 x 6 0,640
12 x 8 0,850
12 x 10 1,070
15 x 2 0,270
15 x 3 0,400
15 x 4 0,530
15 x 5 0,670
15 x 6 0,800
15 x 8 1,070
15 x 10 1,340
15 x 12 1,600
16 x 4 0,570
16 x 6 0,850
16 x 8 1,140
16 x 10 1,442
18 x 2 0,320
18 x 3 0,480
18 x 4 0,640
18 x 6 0,961
20 x 2 0,360
20 x 3 0,530
20 x 4 0,710
20 x 5 0,890
20 x 6 1,070
20 x 8 1,420
20 x 10 1,780
20 x 12 2,140
20 x 15 2,670
25 x 2 0,450
25 x 3 0,670
25 x 4 0,890
25 x 5 1,110
25 x 6 1,340
25 x 8 1,790
25 x 10 2,230
25 x 12 2,670
25 x 15 3,340
25 x 20 4,450
30 x 2 0,540
30 x 3 0,800
30 x 4 1,070
30 x 5 1,330
30 x 6 1,600
30 x 8 2,140
30 x 10 2,670
30 x 12 3,200
30 x 15 4,010
30 x 20 5,340
30 x 25 6,680
35 x 2 0,620
35 x 3 0,930
35 x 4 1,250
35 x 5 1,560
35 x 6 1,870
35 x 8 2,490
35 x 10 3,120
35 x 12 3,740
35 x 15 4,670
35 x 20 6,230
40 x 2 0,712
40 x 3 1,070
40 x 4 1,420
40 x 5 1,780
40 x 6 2,140
40 x 8 2,850
40 x 10 3,560
40 x 12 4,270
40 x 15 5,340
40 x 20 7,120
40 x 25 8,900
40 x 30 10,700
45 x 2 0,801
45 x 4 1,602
45 x 5 2,000
45 x 8 3,220
45 x 12 4,806
45 x 15 6,007
45 x 20 8,010
50 x 2 0,890
50 x 3 1,340
50 x 4 1,780
50 x 5 2,220
50 x 6 2,670
50 x 8 3,560
50 x 10 4,450
50 x 12 5,340
50 x 15 6,680
50 x 20 8,900
50 x 25 11,130
50 x 30 13,350
50 x 40 17,800
60 x 4 2,140
60 x 5 2,670
60 x 6 3,200
60 x 8 4,270
60 x 10 5,340
60 x 12 6,440
60 x 15 8,010
60 x 20 10,680
60 x 25 13,350
60 x 30 16,020
60 x 40 21,360
60 x 50 26,700
65 x 10 5,780
65 x 15 8,680
65 x 20 11,570
65 x 40 23,140
70 x 5 3,120
70 x 6 3,738
70 x 8 4,980
70 x 10 6,230
70 x 12 7,480
70 x 15 9,390
70 x 20 12,460
70 x 25 15,580
70 x 30 18,690
70 x 40 24,920
70 x 50 31,150
80 x 5 3,560
80 x 6 4,270
80 x 8 5,690
80 x 10 7,120
80 x 12 8,540
80 x 15 10,680
80 x 20 14,240
80 x 25 17,800
80 x 30 21,360
80 x 40 28,480
80 x 50 35,600
80 x 60 42,720
85 x 25 18,930
90 x 8 6,408
90 x 15 12,020
90 x 20 16,020
90 x 25 20,030
90 x 40 32,040
90 x 50 40,050
100 x 5 4,450
100 x 6 5,340
100 x 8 7,120
100 x 10 8,900
100 x 12 10,680
100 x 15 13,350
100 x 20 17,800
100 x 25 22,250
100 x 30 26,700
100 x 35 31,150
100 x 40 35,600
100 x 50 44,500
100 x 60 53,400
110 x 10 9,350
120 x 5 5,340
120 x 8 8,540
120 x 10 10,680
120 x 12 12,820
120 x 15 16,020
120 x 20 21,360
120 x 30 32,640
120 x 40 42,720
150 x 10 13,350
150 x 15 20,030
150 x 20 26,700
150 x 25 33,380
150 x 50 66,750
160 x 10 14,240
160 x 15 21,360
160 x 20 28,480
200 x 10 17,800
200 x 15 26,700
200 x 20 35,600
200 x 30 53,400
240 x 25 53,400
250 x 10 22,690

Produkt

Kupfer Rundrohre
EN 1057
(DIN 1786/1754/17671)

HL ca. 3–5 mtr

● Ware am Lager | ○ kurzfristig lieferbar
mm
 
kg/m
 
Cu-DHP
CW 024 A

(SF-Cu)
in Ringen
F20, weich

 
Cu-DHP
CW 024 A

(SF-Cu)
in geraden Stangen
F30, hart

 
3 x 0,5 0,035
3 x 1,0 0,060
4 x 0,5 0,050
4 x 1,0 0,080
5 x 0,5 0,060
5 x 1,0 0,118
6 x 1,0 0,140
6 x 1,5 0,190  
7 x 1,0 0,170
8 x 1,0 0,196
10 x 1,0 0,252
10 x 1,5 0,360
10 x 2,0 0,450
12 x 1,0 0,308
12 x 1,5 0,440
12 x 2,0 0,560  
15 x 1,0 0,391
15 x 1,5 0,570
18 x 1,0 0,475
18 x 1,5 0,700  
22 x 1,0 0,587  
22 x 1,5 0,860  
28 x 1,0 0,755  
28 x 1,5 1,120  
28 x 2,0 1,470  
35 x 1,5 1,420  
35 x 2,0 1,880  
42 x 1,5 1,710  
42 x 2,0 2,240  
53 x 1,5 2,160  
54 x 2,0 2,920  
80 x 2,0 4,370  

Produkt

Kupfer Bleche
EN 1652
(DIN 1751/17670)

Format 1000 x 2000

● Ware am Lager | ○ kurzfristig lieferbar
mm
 
kg/m²
 
Cu-ETH / Cu-DHP – CW004A / CW024A
(E-Cu / SF-Cu
 
F20, weich
 
F25, 1/2 hart
 
walzhart
 
0,3 2,700  
0,4 3,600  
0,5 4,500  
0,6 5,400    
0,7 6,300    
0,8 7,200  
0,9 8,000    
1,0 8,900  
1,2 10,700  
1,5 13,400  
2,0 17,800  
2,5 22,300  
3,0 26,700  
4,0 35,600  
5,0 44,500  
6,0 53,400    
8,0 71,200    
10,0 89,000    
12,0 108,000    
15,0 135,000    
20,0 180,000    
25,0 222,000    
30,0 270,000    
35,0 320,000    
40,0 358,000    
45,0 410,000    
50,0 445,000    
60,0 534,000    
70,0 623,000    
80,0 712,000    
100,0 890,000    
120,0 1080,000    
130,0 1210,000    
150,0 1390,000    

Noch Fragen?

Nehmen Sie Kontakt mit uns auf. Wir beraten Sie gerne.

Ihr Ansprechpartner

Heiko Müller

+49 7464/9897-15info@mueller-welte.de