Bronze
Produkttyp
Produkt
Bronze-Werkstoffe
EN Kurzzeichen |
EN Werkstoff-Nr. |
DIN Kurzzeichen |
DIN Werkstoff-Nr. |
CuAl10Fe3Mn2 | CW306G | CuAl10Fe3Mn2 | 2.0936 |
CuAl10Ni5Fe4 | CW307G | CuAl10Ni5Fe4 | 2.0966 |
CuAl11Fe6Ni6 | CW308G | CuAl11Ni6Fe5 | 2.0978 |
CuSn5 | CW451K | ||
CuSn6 | CW452K | CuSn6 | 2.1020 |
CuSn8 | CW453K | CuSn8 | 2.1030 |
CuSn4Pb2P | CW455K | ||
CuSn4Pb4Zn4 | CW456K | ||
CuSn4Te1P | CW457K | ||
CuSn5Pb1 | CW458K | ||
CuSn8P | CW459K | CuSn8 | 2.1030 |
CuSn10-C | CC480K | G-CuSn10 | 2.1050 |
CuSn11Pb2-C | CC482K | G-CuSn12Pb | 2.1061 |
CuSn12-C | CC483K | G-CuSn12 | 2.1052 |
CuSn12Ni2-C | CC484K | G-CuSn12Ni | 2.1060 |
CuSn5Zn5Pb5-C | CC491K | G-CuSn5ZnPb | 2.1096 |
CuSn7Zn4Pb7-C | CC493K | G-CuSn7ZnPb | 2.1090 |
CuSn10Pb10-C | CC495K | G-CuPb10Sn | 2.1176 |
CuSn7Pb15-C | CC496K | G-CuPb15Sn | 2.1182 |
CuSn5Pb20-C | CC497K | G-CuPb20Sn | 2.1188 |
Produkt
Bronze-Rundstangen
EN 1982
(DIN 1705)
HL ca. 3 mtr
● Ware am Lager | ○ kurzfristig lieferbar
Liefermaß
|
Fertigmaß
|
kg/m
|
CuSn7Zn4Pb7-C CC493K (GC-CuSn7ZnPb (Rg7)) |
CuSn12-C CC483K (GC-CuSn12 (Gbz12)) |
10,0 | 9,0 | 0,870 | ○ | ○ |
13,0 | 12,0 | 1,200 | ○ | ○ |
15,0 | 14,0 | 1,700 | ○ | ○ |
16,0 | 15,0 | 1,800 | ● | ○ |
17,0 | 16,0 | 2,100 | ○ | ○ |
18,0 | 17,0 | 2,400 | ○ | |
19,0 | 18,0 | 2,500 | ○ | ○ |
21,0 | 20,0 | 3,000 | ● | ○ |
23,0 | 22,0 | 3,600 | ○ | ○ |
26,0 | 25,0 | 4,800 | ● | ○ |
28,0 | 27,0 | 5,400 | ○ | ○ |
29,0 | 28,0 | 6,000 | ○ | ○ |
31,0 | 30,0 | 6,800 | ● | ○ |
33,0 | 32,0 | 7,600 | ○ | ○ |
36,0 | 35,0 | 9,000 | ● | ○ |
37,0 | 36,0 | 9,700 | ○ | ○ |
38,0 | 37,0 | 10,300 | ○ | ○ |
39,0 | 38,0 | 10,800 | ○ | ○ |
41,0 | 40,0 | 11,700 | ● | ○ |
46,0 | 45,0 | 14,800 | ● | ○ |
51,0 | 50,0 | 18,200 | ● | ○ |
53,0 | 52,0 | 19,800 | ○ | ○ |
56,0 | 55,0 | 21,800 | ● | ○ |
61,0 | 60,0 | 26,000 | ● | ○ |
63,0 | 62,0 | 28,000 | ○ | ○ |
66,0 | 65,0 | 30,400 | ○ | ○ |
71,0 | 70,0 | 35,000 | ● | ○ |
76,0 | 75,0 | 40,400 | ○ | ○ |
81,0 | 80,0 | 45,600 | ● | ○ |
86,0 | 85,0 | 51,700 | ○ | ○ |
91,0 | 90,0 | 57,800 | ● | ○ |
96,0 | 95,0 | 64,400 | ○ | ○ |
102,0 | 100,0 | 73,000 | ● | ○ |
106,0 | 105,0 | 79,000 | ○ | ○ |
107,0 | 106,0 | 80,600 | ○ | ○ |
112,0 | 110,0 | 88,000 | ● | ○ |
122,0 | 120,0 | 104,000 | ● | ○ |
127,0 | 125,0 | 113,000 | ○ | ○ |
132,0 | 130,0 | 122,000 | ○ | ○ |
142,0 | 140,0 | 141,800 | ○ | ○ |
152,0 | 150,0 | 161,500 | ○ | ○ |
163,0 | 160,0 | 185,700 | ○ | ○ |
173,0 | 170,0 | 209,000 | ○ | ○ |
183,0 | 180,0 | 234,100 | ○ | ○ |
193,0 | 190,0 | 261,000 | ○ | ○ |
203,0 | 200,0 | 287,900 | ○ | ○ |
212,0 | 210,0 | 316,000 | ○ | ○ |
222,0 | 220,0 | 347,000 | ○ | ○ |
232,0 | 230,0 | 378,500 | ○ | ○ |
242,0 | 240,0 | 411,500 | ○ | ○ |
253,0 | 250,0 | 447,500 | ○ | ○ |
263,0 | 260,0 | 485,400 | ○ | ○ |
283,0 | 280,0 | 561,400 | ○ | ○ |
303,0 | 300,0 | 643,000 | ○ | ○ |
313,0 | 310,0 | 685,800 | ○ | |
353,0 | 350,0 | 870,000 | ○ |
Produkt
Bronze-Rundstangen
EN 12163
(DIN 1756/17672)
HL ca. 3 mtr
● Ware am Lager | ○ kurzfristig lieferbar
Gewicht: x 0,86
,,
|
kg/m
|
CuSn8 CW453K |
CuAl10Ni5Fe4 CW307G |
2,0 | 0,030 | ○ | |
3,0 | 0,062 | ○ | |
4,0 | 0,100 | ○ | |
5,0 | 0,200 | ○ | |
6,0 | 0,300 | ○ | |
7,0 | 0,340 | ○ | |
8,0 | 0,400 | ○ | ○ |
9,0 | 0,600 | ○ | |
10,0 | 0,700 | ○ | ○ |
11,0 | 0,840 | ○ | |
12,0 | 1,600 | ○ | ○ |
13,0 | 1,200 | ○ | ○ |
14,0 | 1,400 | ○ | ○ |
15,0 | 1,600 | ○ | ○ |
16,0 | 1,800 | ○ | ○ |
17,0 | 2,000 | ○ | ○ |
18,0 | 2,300 | ○ | ○ |
19,0 | 2,500 | ○ | ○ |
20,0 | 2,800 | ○ | ○ |
21,0 | 3,000 | ○ | |
22,0 | 3,400 | ○ | ○ |
23,0 | 3,600 | ○ | |
24,0 | 4,000 | ○ | ○ |
25,0 | 4,400 | ○ | ○ |
26,0 | 4,700 | ○ | ○ |
28,0 | 5,500 | ○ | ○ |
30,0 | 6,300 | ○ | ○ |
31,0 | 6,600 | ○ | ○ |
32,0 | 7,200 | ○ | ○ |
35,0 | 6,600 | ○ | ○ |
36,0 | 9,100 | ○ | ○ |
38,0 | 10,000 | ○ | ○ |
40,0 | 11,200 | ○ | ○ |
42,0 | 12,300 | ○ | ○ |
45,0 | 14,200 | ○ | ○ |
48,0 | 15,000 | ○ | |
50,0 | 17,500 | ○ | ○ |
55,0 | 21,100 | ○ | ○ |
60,0 | 25,500 | ○ | ○ |
65,0 | 29,500 | ○ | ○ |
70,0 | 34,300 | ○ | ○ |
75,0 | 39,300 | ○ | ○ |
80,0 | 44,600 | ○ | ○ |
85,0 | 50,500 | ○ | ○ |
90,0 | 56,600 | ○ | ○ |
95,0 | 62,300 | ○ | ○ |
100,0 | 69,900 | ○ | ○ |
110,0 | 85,000 | ○ | ○ |
120,0 | 101,000 | ○ | ○ |
130,0 | 117,200 | ○ | ○ |
140,0 | 135,800 | ○ | |
150,0 | 155,400 | ○ | ○ |
160,0 | 177,500 | ○ | ○ |
170,0 | 200,300 | ○ | |
180,0 | 224,500 | ○ | |
200,0 | 277,200 | ○ |
Produkt
Broze-Vierkantstangen
EN 1982
(DIN 1705/1761/17662/17672)
HL ca. 1- 3 mtr.
● Ware am Lager | ○ kurzfistig lieferbar
Liefermaß
|
Fertigmaß
|
kg/m
|
CuSn7Zn4Pb7-C CC493K (GC-CuSn7ZnPb (Rg7)) |
CuSn12-C CC483K (GC-CuSn12 (Gbz12)) |
22 x 22 | 20 x 20 | 4,300 | ○ | ○ |
32 x 32 | 30 x 30 | 9,200 | ○ | ○ |
42 x 42 | 40 x 40 | 15,900 | ○ | ○ |
52 x 52 | 50 x 50 | 24,300 | ○ | ○ |
62 x 62 | 60 x 60 | 34,500 | ○ | ○ |
73 x 73 | 70 x 70 | 47,800 | ○ | ○ |
83 x 83 | 80 x 80 | 61,500 | ○ | ○ |
93 x 93 | 90 x 90 | 77,800 | ○ | ○ |
103 x 103 | 100 x 100 | 95,000 | ○ | ○ |
113 x 113 | 110 x 110 | 115,000 | ○ | ○ |
123 x 123 | 120 x 120 | 133,000 | ○ | ○ |
143 x 143 | 140 x 140 | 182,500 | ○ | ○ |
153 x 153 | 150 x 150 | 208,700 | ○ | |
203 x 203 | 200 x 200 | 366,200 | ○ | ○ |
● Ware am Lager | ○ kurzfistig lieferbar
mm
|
kg/m
|
CuSn8 CW453K |
8 x 8 | 0,560 | ○ |
10 x 10 | 0,880 | ○ |
12 x 12 | 1,300 | ○ |
15 x 15 | 2,000 | ○ |
20 x 20 | 3,500 | ○ |
25 x 25 | 5,500 | ○ |
30 x 30 | 7,900 | ○ |
32 x 32 | 9,000 | ○ |
35 x 35 | 10,800 | ○ |
40 x 40 | 14,100 | ○ |
45 x 45 | 17,800 | ○ |
50 x 50 | 22,000 | ○ |
60 x 60 | 31,700 | ○ |
Bronze-Sechskantstangen
EN 1982
(DIN 1705/1763/17662/17672)
HL ca. 3mtr.
● Ware am Lager | ○ kurzfistig lieferbar
mm
|
kg/m
|
CuSn7Zn4Pb7-C CC493K (GC-CuSn7ZnPb (Rg7)) |
CuSn8 CW453K |
8,0 | 0,480 | ○ | |
10,0 | 0,720 | ○ | |
14,0 | 1,500 | ○ | |
17,0 | 2,200 | ○ | ○ |
19,0 | 2,800 | ○ | ○ |
22,0 | 3,700 | ○ | ○ |
24,0 | 4,400 | ○ | ○ |
27,0 | 5,600 | ○ | ○ |
30,0 | 6,900 | ○ | ○ |
32,0 | 7,900 | ○ | ○ |
36,0 | 10,000 | ○ | ○ |
41,0 | 13,000 | ○ | ○ |
46,0 | 16,300 | ○ | ○ |
50,0 | 19,300 | ○ | ○ |
55,0 | 23,300 | ○ | ○ |
60,0 | 27,400 | ○ | |
65,0 | 32,200 | ○ |
Produkt
Bronze-Flachstangen
EN 1982
(DIN 1705/1759/17662/17672)
HL ca. 3 mtr
● Ware am Lager | ○ kurzfristig lieferbar
Liefermaß
|
Fertigmaß
|
kg/m
|
CuSn7Zn4Pb7-C CC493K (GC-CuSn7ZnPb (Rg7)) |
CuSn12-C CC483K (GC-CuSn12 (Gbz12)) |
22 x 12 | 20 x 10 | 2,300 | ○ | |
22 x 17 | 20 x 15 | 3,600 | ○ | |
32 x 7 | 30 x 5 | 2,300 | ○ | |
32 x 12 | 30 x 10 | 3,800 | ○ | ○ |
32 x 17 | 30 x 15 | 5,200 | ○ | ○ |
32 x 22 | 30 x 20 | 6,700 | ○ | |
42 x 12 | 40 x 10 | 4,900 | ○ | ○ |
42 x 17 | 40 x 15 | 6,800 | ○ | |
42 x 22 | 40 x 20 | 8,700 | ○ | |
42 x 32 | 40 x 30 | 12,500 | ○ | |
47 x 32 | 45 x 30 | 13,900 | ○ | |
52 x 12 | 50 x 10 | 5,600 | ○ | ○ |
52 x 18 | 50 x 15 | 8,300 | ○ | ○ |
52 x 22 | 50 x 20 | 10,200 | ○ | ○ |
52 x 27 | 50 x 25 | 13,100 | ○ | |
52 x 37 | 50 x 35 | 16,900 | ○ | |
52 x 42 | 50 x 40 | 20,100 | ○ | |
57 x 38 | 55 x 35 | 19,100 | ○ | |
62 x 12 | 60 x 10 | 6,600 | ○ | ○ |
62 x 18 | 60 x 16 | 10,000 | ○ | ○ |
62 x 22 | 60 x 20 | 12,200 | ○ | |
62 x 27 | 60 x 25 | 14,700 | ○ | |
62 x 32 | 60 x 30 | 18,300 | ○ | |
62 x 42 | 60 x 40 | 23,200 | ○ | |
67 x 18 | 65 x 16 | 10,700 | ○ | |
67 x 22 | 65 x 20 | 13,100 | ○ | ○ |
67 x 32 | 65 x 30 | 19,100 | ○ | ○ |
73 x 13 | 70 x 10 | 8,500 | ○ | ○ |
73 x 19 | 70 x 16 | 12,300 | ○ | |
73 x 23 | 70 x 20 | 15,000 | ○ | ○ |
73 x 43 | 70 x 40 | 27,600 | ○ | ○ |
83 x 13 | 80 x 10 | 9,600 | ○ | ○ |
83 x 19 | 80 x 16 | 14,000 | ○ | ○ |
83 x 23 | 80 x 20 | 17,000 | ○ | ○ |
83 x 37 | 80 x 35 | 38,100 | ○ | |
83 x 43 | 80 x 40 | 31,400 | ○ | |
83 x 53 | 80 x 50 | 38,700 | ○ | ○ |
83 x 63 | 80 x 60 | 47,300 | ○ | |
95 x 32 | 90 x 30 | 26,200 | ○ | |
103 x 13 | 100 x 10 | 11,900 | ○ | ○ |
103 x 15 | 100 x 12 | 13,800 | ○ | |
103 x 19 | 100 x 16 | 17,400 | ○ | ○ |
103 x 23 | 100 x 20 | 21,400 | ○ | ○ |
103 x 27 | 100 x 25 | 24,500 | ○ | |
103 x 33 | 100 x 30 | 31,100 | ○ | |
103 x 53 | 100 x 50 | 47,100 | ○ | ○ |
103 x 73 | 100 x 70 | 65,300 | ○ | |
117 x 32 | 115 x 30 | 34,300 | ○ | |
123 x 19 | 120 x 16 | 20,800 | ○ | ○ |
123 x 23 | 120 x 20 | 25,200 | ○ | ○ |
123 x 33 | 120 x 30 | 37,100 | ○ | |
133 x 53 | 130 x 50 | 62,000 | ○ | |
143 x 19 | 140 x 16 | 24,200 | ○ | ○ |
143 x 23 | 140 x 20 | 29,200 | ○ | ○ |
143 x 27 | 140 x 25 | 35,500 | ○ | |
153 x 23 | 150 x 20 | 32,500 | ○ | |
153 x 33 | 150 x 30 | 44,400 | ○ | |
163 x 19 | 160 x 16 | 27,600 | ○ | |
163 x 23 | 160 x 20 | 33,400 | ○ | ○ |
173 x 153 | 170 x 150 | 235,800 | ○ | |
183 x 19 | 180 x 16 | 31,000 | ○ | ○ |
183 x 23 | 180 x 20 | 37,400 | ○ | ○ |
183 x 63 | 180 x 60 | 103,600 | ○ | |
203 x 19 | 200 x 16 | 34,400 | ○ | |
203 x 23 | 200 x 20 | 41,500 | ○ | ○ |
227 x 42 | 225 x 40 | 86,300 | ○ | |
232 x 12 | 230 x 10 | 26,800 | ○ | |
262 x 22 | 260 x 20 | 53,200 | ○ | |
262 x 32 | 260 x 30 | 76,400 | ○ | |
262 x 62 | 260 x 60 | 145,800 | ○ | ○ |
312 x 12 | 310 x 10 | 35,800 | ○ | ○ |
312 x 17 | 310 x 15 | 49,600 | ○ | ○ |
312 x 22 | 310 x 20 | 63,400 | ○ | ○ |
312 x 27 | 310 x 25 | 77,100 | ○ | ○ |
312 x 32 | 310 x 30 | 90,900 | ○ | ○ |
312 x 42 | 310 x 40 | 118,400 | ○ | ○ |
312 x 52 | 310 x 50 | 146,000 | ○ | ○ |
Bronze-Flachstangen
EN 1982
(DIN 1705/1759/17662/17672)
HL ca. 3 mtr
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuSn8 CW453K |
20 x 3 | 0,530 | ○ |
20 x 5 | 0,900 | ○ |
20 x 6 | 1,100 | ○ |
20 x 8 | 1,400 | ○ |
20 x 10 | 1,800 | ○ |
20 x 15 | 2,700 | ○ |
25 x 5 | 1,100 | ○ |
30 x 3 | 0,800 | ○ |
30 x 5 | 1,300 | ○ |
30 x 6 | 1,600 | ○ |
30 x 8 | 2,100 | ○ |
30 x 10 | 2,700 | ○ |
30 x 15 | 4,000 | ○ |
30 x 20 | 5,400 | ○ |
40 x 5 | 1,800 | ○ |
40 x 6 | 2,200 | ○ |
40 x 8 | 2,800 | ○ |
40 x 10 | 3,600 | ○ |
40 x 12 | 4,200 | ○ |
40 x 15 | 5,400 | ○ |
40 x 20 | 7,100 | ○ |
40 x 25 | 8,800 | ○ |
40 x 30 | 10,600 | ○ |
50 x 5 | 2,200 | ○ |
50 x 6 | 2,700 | ○ |
50 x 8 | 3,500 | ○ |
50 x 10 | 4,500 | ○ |
50 x 12 | 5,300 | ○ |
50 x 15 | 6,600 | ○ |
50 x 20 | 8,800 | ○ |
50 x 25 | 11,100 | ○ |
50 x 30 | 13,200 | ○ |
50 x 35 | 15,600 | ○ |
60 x 6 | 3,200 | ○ |
60 x 10 | 5,300 | ○ |
60 x 12 | 6,400 | ○ |
60 x 20 | 10,700 | ○ |
60 x 30 | 15,800 | ○ |
70 x 10 | 6,200 | ○ |
80 x 6 | 4,300 | ○ |
80 x 10 | 7,100 | ○ |
80 x 20 | 14,200 | ○ |
80 x 30 | 21,100 | ○ |
90 x 30 | 23,800 | ○ |
Produkt
Bronze-Rundrohre
EN 1982
(DIN 1705)
HL ca. 3 mtr.
● Ware am Lager | ○ kurzfristig lieferbar
Liefermaß
|
Fertigmaß
|
kg/m
|
CuSn7Zn4Pb7-C CC493K (GC-CuSn7ZnPb (Rg7)) |
CuSn12-C CC483K (GC-CuSn12 (Gbz12)) |
26 x 14 | 25 x 15 | 3,300 | ○ | ○ |
26 x 16 | 25 x 17 | 3,200 | ○ | |
26 x 17 | 25 x 18 | 2,900 | ○ | |
26 x 18 | 25 x 19 | 2,900 | ○ | |
26 x 19 | 25 x 20 | 2,600 | ○ | |
29 x 19 | 28 x 20 | 3,600 | ○ | |
31 x 14 | 30 x 15 | 5,400 | ○ | ○ |
31 x 18 | 30 x 19 | 4,500 | ○ | |
31 x 19 | 30 x 20 | 4,400 | ○ | ○ |
33 x 19 | 32 x 20 | 5,400 | ○ | ○ |
33 x 23 | 32 x 24 | 4,500 | ○ | |
33 x 24 | 32 x 25 | 3,800 | ○ | ○ |
36 x 14 | 35 x 15 | 7,900 | ○ | ○ |
36 x 19 | 35 x 20 | 7,000 | ○ | ○ |
36 x 23 | 35 x 24 | 5,600 | ○ | ○ |
36 x 24 | 35 x 25 | 5,400 | ○ | ○ |
37 x 17 | 36 x 18 | 7,800 | ○ | |
37 x 20 | 36 x 21 | 7,200 | ○ | |
37 x 29 | 36 x 30 | 4,000 | ○ | |
39 x 26 | 38 x 27 | 5,900 | ○ | |
39 x 28 | 38 x 29 | 5,200 | ○ | |
39 x 29 | 38 x 30 | 5,000 | ○ | ○ |
41 x 14 | 40 x 15 | 10,600 | ○ | ○ |
41 x 19 | 40 x 20 | 9,500 | ○ | ○ |
41 x 24 | 40 x 25 | 8,100 | ● | ○ |
41 x 29 | 40 x 30 | 6,300 | ○ | ○ |
42 x 27 | 41 x 28 | 7,700 | ○ | |
43 x 34 | 42 x 35 | 5,200 | ○ | ○ |
46 x 14 | 45 x 15 | 13,700 | ○ | ○ |
46 x 19 | 45 x 20 | 12,500 | ○ | ○ |
46 x 24 | 45 x 25 | 11,200 | ○ | ○ |
46 x 29 | 45 x 30 | 9,300 | ○ | ○ |
46 x 34 | 45 x 35 | 7,200 | ○ | ○ |
51 x 14 | 50 x 15 | 16,800 | ○ | ○ |
51 x 19 | 50 x 20 | 15,900 | ○ | ○ |
51 x 24 | 50 x 25 | 14,500 | ○ | ○ |
51 x 29 | 50 x 30 | 12,700 | ○ | ○ |
51 x 34 | 50 x 35 | 10,600 | ○ | ○ |
51 x 39 | 50 x 40 | 8,100 | ○ | ○ |
53 x 44 | 52 x 45 | 6,700 | ○ | ○ |
56 x 14 | 55 x 15 | 21,000 | ○ | |
56 x 19 | 55 x 20 | 20,500 | ○ | ○ |
56 x 24 | 55 x 25 | 18,500 | ○ | ○ |
56 x 29 | 55 x 30 | 17,000 | ○ | ○ |
56 x 34 | 55 x 35 | 14,500 | ○ | ○ |
56 x 39 | 55 x 40 | 12,000 | ○ | ○ |
56 x 44 | 55 x 45 | 9,200 | ○ | ○ |
57 x 44 | 56 x 45 | 9,700 | ○ | ○ |
61 x 19 | 60 x 20 | 23,700 | ○ | ○ |
61 x 24 | 60 x 25 | 23,000 | ○ | ○ |
61 x 29 | 60 x 30 | 20,500 | ○ | ○ |
61 x 34 | 60 x 35 | 18,000 | ○ | ○ |
61 x 39 | 60 x 40 | 16,000 | ○ | ○ |
61 x 44 | 60 x 45 | 13,000 | ○ | ○ |
61 x 49 | 60 x 50 | 10,000 | ○ | ○ |
66 x 19 | 65 x 20 | 28,400 | ○ | |
66 x 24 | 65 x 25 | 26,700 | ○ | |
66 x 29 | 65 x 30 | 25,000 | ○ | ○ |
66 x 34 | 65 x 35 | 22,800 | ○ | ○ |
66 x 34 | 65 x 35 | 22,800 | ○ | ○ |
66 x 39 | 65 x 40 | 20,300 | ○ | ○ |
66 x 44 | 65 x 45 | 17,500 | ○ | ○ |
66 x 49 | 65 x 50 | 14,300 | ○ | ○ |
66 x 54 | 65 x 55 | 11,000 | ○ | ○ |
71 x 18 | 70 x 20 | 33,000 | ○ | ○ |
71 x 23 | 70 x 24 | 32,100 | ○ | |
71 x 28 | 70 x 30 | 30,000 | ○ | ○ |
71 x 33 | 70 x 35 | 28,600 | ○ | |
71 x 38 | 70 x 40 | 25,000 | ○ | ○ |
71 x 43 | 70 x 45 | 22,500 | ○ | ○ |
71 x 48 | 70 x 50 | 19,000 | ○ | ○ |
71 x 53 | 70 x 55 | 15,500 | ○ | ○ |
71 x 58 | 70 x 60 | 11,700 | ○ | ○ |
76 x 19 | 75 x 20 | 38,300 | ○ | |
76 x 24 | 75 x 25 | 36,400 | ○ | |
76 x 28 | 75 x 30 | 34,800 | ○ | ○ |
76 x 33 | 75 x 35 | 32,900 | ○ | ○ |
76 x 38 | 75 x 40 | 31,300 | ○ | ○ |
76 x 43 | 75 x 45 | 28,000 | ○ | ○ |
76 x 48 | 75 x 50 | 25,000 | ○ | ○ |
76 x 53 | 75 x 55 | 20,800 | ○ | ○ |
76 x 58 | 75 x 60 | 16,900 | ○ | ○ |
76 x 63 | 75 x 64 | 12,800 | ○ | |
77 x 63 | 76 x 64 | 15,200 | ○ | |
82 x 28 | 80 x 30 | 41,500 | ○ | ○ |
82 x 33 | 80 x 35 | 40,100 | ○ | |
82 x 38 | 80 x 40 | 37,000 | ○ | ○ |
82 x 43 | 80 x 45 | 34,100 | ○ | |
82 x 48 | 80 x 50 | 31,000 | ○ | ○ |
82 x 53 | 80 x 55 | 27,400 | ○ | ○ |
82 x 58 | 80 x 60 | 23,500 | ○ | ○ |
82 x 63 | 80 x 65 | 19,300 | ○ | ○ |
82 x 68 | 80 x 70 | 14,800 | ○ | ○ |
87 x 28 | 85 x 30 | 48,000 | ○ | |
87 x 38 | 85 x 40 | 42,800 | ○ | ○ |
87 x 43 | 85 x 45 | 40,000 | ○ | |
87 x 48 | 85 x 50 | 35,800 | ○ | ○ |
87 x 53 | 85 x 55 | 32,000 | ○ | ○ |
87 x 58 | 85 x 60 | 29,000 | ○ | ○ |
87 x 63 | 85 x 65 | 25,000 | ○ | ○ |
87 x 68 | 85 x 70 | 20,800 | ○ | ○ |
87 x 73 | 85 x 75 | 14,600 | ○ | |
91 x 74 | 90 x 75 | 21,400 | ○ | ○ |
92 x 28 | 90 x 30 | 53,500 | ○ | ○ |
92 x 34 | 90 x 35 | 51,400 | ○ | ○ |
92 x 38 | 90 x 40 | 49,500 | ○ | ○ |
92 x 43 | 90 x 45 | 46,200 | ○ | |
92 x 48 | 90 x 50 | 43,000 | ○ | ○ |
92 x 58 | 90 x 60 | 35,500 | ○ | ○ |
92 x 63 | 90 x 65 | 30,500 | ○ | ○ |
92 x 68 | 90 x 70 | 26,500 | ○ | ○ |
92 x 73 | 90 x 75 | 21,000 | ○ | ○ |
92 x 78 | 90 x 80 | 16,600 | ○ | ○ |
96 x 74 | 95 x 75 | 28,000 | ○ | ○ |
97 x 28 | 95 x 30 | 60,300 | ○ | |
97 x 38 | 95 x 40 | 56,400 | ○ | ○ |
97 x 43 | 95 x 45 | 52,800 | ○ | |
97 x 48 | 95 x 50 | 49,000 | ○ | ○ |
97 x 58 | 95 x 60 | 41,000 | ○ | ○ |
97 x 63 | 95 x 65 | 38,000 | ○ | ○ |
97 x 68 | 95 x 70 | 33,000 | ○ | ○ |
97 x 73 | 95 x 75 | 28,500 | ○ | ○ |
97 x 78 | 95 x 80 | 23,200 | ○ | ○ |
97 x 83 | 95 x 85 | 17,600 | ○ | |
102 x 28 | 100 x 30 | 70,000 | ○ | ○ |
102 x 38 | 100 x 40 | 63,000 | ○ | ○ |
102 x 43 | 100 x 45 | 61,100 | ○ | |
102 x 48 | 100 x 50 | 56,500 | ○ | ○ |
102 x 58 | 100 x 60 | 49,000 | ○ | ○ |
102 x 68 | 100 x 70 | 40,500 | ○ | ○ |
102 x 73 | 100 x 75 | 35,500 | ○ | ○ |
102 x 78 | 100 x 80 | 30,000 | ○ | ○ |
102 x 83 | 100 x 85 | 24,900 | ○ | |
102 x 88 | 100 x 90 | 18,700 | ○ | |
106 x 84 | 105 x 85 | 31,300 | ○ | ○ |
107 x 43 | 105 x 45 | 67,100 | ○ | |
107 x 53 | 105 x 55 | 60,400 | ○ | |
107 x 63 | 105 x 65 | 52,900 | ○ | |
107 x 73 | 105 x 75 | 43,000 | ○ | |
107 x 78 | 105 x 80 | 39,600 | ○ | |
107 x 83 | 105 x 85 | 32,000 | ○ | |
107 x 88 | 105 x 90 | 25,800 | ○ | |
107 x 93 | 105 x 95 | 19,600 | ○ | |
112 x 28 | 110 x 30 | 81,500 | ○ | ○ |
112 x 38 | 110 x 40 | 77,100 | ○ | ○ |
112 x 48 | 110 x 50 | 70,900 | ○ | ○ |
112 x 58 | 110 x 60 | 64,000 | ○ | ○ |
112 x 68 | 110 x 70 | 55,400 | ○ | ○ |
112 x 73 | 110 x 75 | 50,500 | ○ | |
112 x 78 | 110 x 80 | 45,000 | ○ | ○ |
112 x 83 | 110 x 85 | 39,600 | ○ | ○ |
112 x 88 | 110 x 90 | 33,600 | ○ | ○ |
112 x 98 | 110 x 100 | 20,600 | ○ | ○ |
117 x 53 | 115 x 55 | 76,100 | ○ | ○ |
117 x 63 | 115 x 65 | 68,000 | ○ | |
117 x 73 | 115 x 75 | 58,900 | ○ | |
117 x 78 | 115 x 80 | 55,300 | ○ | |
117 x 83 | 115 x 85 | 47,600 | ○ | ○ |
117 x 88 | 115 x 90 | 43,900 | ○ | |
117 x 93 | 115 x 95 | 35,400 | ○ | |
117 x 98 | 115 x 100 | 28,600 | ○ | ○ |
117 x 103 | 115 x 105 | 21,600 | ○ | |
122 x 38 | 120 x 40 | 102,600 | ○ | ○ |
122 x 43 | 120 x 45 | 92,400 | ○ | |
122 x 48 | 120 x 50 | 87,900 | ○ | ○ |
122 x 58 | 120 x 60 | 80,500 | ○ | ○ |
122 x 68 | 120 x 70 | 71,700 | ○ | ○ |
122 x 73 | 120 x 75 | 68,700 | ○ | |
122 x 78 | 120 x 80 | 61,500 | ○ | ○ |
122 x 88 | 120 x 90 | 49,900 | ○ | ○ |
122 x 93 | 120 x 95 | 43,500 | ○ | |
122 x 98 | 120 x 100 | 36,900 | ○ | ○ |
122 x 103 | 120 x 105 | 94,000 | ○ | |
122 x 108 | 120 x 110 | 22,500 | ○ | |
127 x 63 | 125 x 65 | 75,500 | ○ | |
127 x 73 | 125 x 75 | 85,000 | ○ | ○ |
127 x 78 | 125 x 80 | 72,200 | ○ | |
127 x 83 | 125 x 85 | 64,700 | ○ | ○ |
127 x 93 | 125 x 95 | 52,300 | ○ | |
127 x 98 | 125 x 100 | 45,100 | ○ | |
127 x 103 | 125 x 105 | 38,600 | ○ | |
127 x 108 | 125 x 110 | 31,200 | ○ | |
132 x 48 | 130 x 50 | 105,700 | ○ | ○ |
132 x 58 | 130 x 60 | 98,300 | ○ | ○ |
132 x 68 | 130 x 70 | 89,500 | ○ | ○ |
132 x 78 | 130 x 80 | 79,300 | ○ | ○ |
132 x 88 | 130 x 90 | 67,700 | ○ | ○ |
132 x 98 | 130 x 100 | 54,700 | ● | ○ |
132 x 108 | 130 x 110 | 40,300 | ○ | ○ |
132 x 118 | 130 x 120 | 24,500 | ○ | |
137 x 78 | 135 x 80 | 90,600 | ○ | |
137 x 113 | 135 x 115 | 42,000 | ○ | |
142 x 58 | 140 x 60 | 117,700 | ○ | ○ |
142 x 68 | 140 x 70 | 108,700 | ○ | ○ |
142 x 78 | 140 x 80 | 98,500 | ○ | ○ |
142 x 88 | 140 x 90 | 86,900 | ○ | ○ |
142 x 98 | 140 x 100 | 74,000 | ○ | ○ |
