Messing
Produkttyp
Produkt
Messing Eigenschaften
1 = sehr gut 2 = gut 3 = befriedigend 4 = ausreichend 5 = schlecht 6 = nicht geeignet
|
CuZn39Pb3 CW614N (MS58) |
CuZn38Pb2 CW608N (Ms60Pb) |
CuZn37 CW508L (Ms63) |
CuZn36Pb2As CW602N |
CuZn37Mn3Al2PbSi CW713R (CuZn40Al2) |
Zerspanbarkeit | 1 | 1 | 5 | 2 | 4 |
Kaltumformen | 6 | 3 | 1 | 2 | 6 |
Warmumformen | 1 | 1 | 2 | 2 | 1 |
Hartlöten | 4 | 4 | 1 | 2 | 6 |
Weichlöten | 1 | 1 | 1 | 1 | 6 |
Schweißen | 6 | 6 | 2 | 6 | 2 |
mech. Polieren | 2 | 2 | 1 | 2 | 2 |
elektr. Polieren | 6 | 5 | 1 | 6 | 6 |
Produkt
Messing-Werkstoffe
EN Kurzzeichen |
EN Werkstoff-Nr. |
DIN Kurzzeichen |
DIN Werkstoff-Nr. |
CuZn5 | CW500L | CuZn5 | 2.0220 |
CuZn10 | CW501L | CuZn10 | 2.0230 |
CuZn15 | CW502L | CuZn15 | 2.0240 |
CuZn20 | CW503L | CuZn20 | 2.0250 |
CuZn28 | CW504L | ||
CuZn30 | CW505L | CuZn30 | 2.0265 |
CuZn33 | CW506L | CuZn33 | 2.0280 |
CuZn36 | CW507L | CuZn36 | 2.0335 |
CuZn37 | CW508L | CuZn37 | 2.0321 |
CuZn40 | CW509L | CuZn40 | 2.0360 |
CuZn35Pb1 | CW600N | CuZn36Pb1,5 | 2.0331 |
CuZn35Pb2 | CW601N | CuZn36Pb1,5 | 2.0331 |
CuZn36Pb2As | CW602N | ||
CuZn36Pb3 | CW603N | CuZn36Pb3 | 2.0375 |
CuZn37Pb0,5 | CW604N | CuZn37Pb0,5 | 2.0332 |
CuZn37Pb2 | CW606N | ||
CuZn38Pb1 | CW607N | ||
CuZn38Pb2 | CW608N | CuZn38Pb1,5 | 2.0371 |
CuZn38Pb4 | CW609N | ||
CuZn39Pb0,5 | CW610N | CuZn39Pb0,5 | 2.0372 |
CuZn39Pb1 | CW611N | ||
CuZn39Pb2 | CW612N | CuZn39Pb2 | 2.0380 |
CuZn39Pb3 | CW614N | CuZn39Pb3 | 2.0401 |
CuZn40Pb2 | CW617N | CuZn40Pb2 | 2.0402 |
CuZn43Pb2 | CW623N | CuZn44Pb2 | 2.0410 |
CuZn31Si1 | CW708R | CuZn31Si1 | 2.0490 |
CuZn32Pb2AsFeSi | CW709R | ||
CuZn35Ni3Mn2AlPb | CW710R | CuZn35Ni2 | 2.0540 |
CuZn36Pb2Sn1 | CW711R | ||
CuZn36Sn1Pb | CW712R | ||
CuZn37Mn3Al2PbSi | CW713R | CuZn40Al2 | 2.0550 |
Produkt
Messing Rundstangen
EN 12164
(DIN 1756/1757/17660/17672)
HL ca. 3 mtr.
● Ware am Lager | ○ kurzfristig lieferbar
mm | kg/m | CuZn39Pb3 CW614N R500, hart Tol. h9 (CuZn39Pb3 Ms58, F50) |
CuZn39Pb3 CW614N R430, halbhart Tol. h9 (CuZn39Pb3 Ms58, F43) |
CuZn38Pb2 CW608N R410, halbhart Tol. h9 (CuZn38Pb1,5 Ms60Pb, F41) |
CuZn39Pb3 CW614N zh gerieft (CuZn39Pb3 Ms58, zh) |
CuZn37Mn3AI2PbSi CW713R (CuZn40AI2) |
1,0 | 0,007 | ● | ||||
1,5 | 0,015 | ● | ||||
1,8 | 0,021 | |||||
2,0 | 0,027 | ● | ○ | ○ | ||
2,5 | 0,042 | ● | ○ | ○ | ||
3,0 | 0,060 | ● | ● | ● | ||
3,2 | 0,068 | ○ | ||||
3,5 | 0,082 | ● | ● | ○ | ||
3,8 | 0,096 | ○ | ||||
4,0 | 0,107 | ● | ● | ● | ||
4,2 | 0,118 | ○ | ○ | |||
4,5 | 0,135 | ● | ○ | ○ | ||
4,8 | 0,154 | ○ | ○ | |||
5,0 | 0,167 | ● | ● | ● | ||
5,5 | 0,202 | ● | ● | ● | ||
6,0 | 0,240 | ● | ● | ● | ● 28 R | ○ |
6,5 | 0,282 | ● | ● | ● | ||
7,0 | 0,327 | ● | ● | ● | ● 36 R | ○ |
7,5 | 0,376 | ● | ○ | ○ | ||
8,0 | 0,427 | ● | ● | ● | ● 36 R | ○ |
8,5 | 0,482 | ● | ● | ○ | ||
9,0 | 0,541 | ● | ● | ● | ● 40 R | ○ |
9,5 | 0,603 | ● | ● | ○ | ||
10,0 | 0,668 | ● | ● | ● | ● 50 R | ○ |
10,5 | 0,737 | ● | ● | |||
11,0 | 0,808 | ● | ○ | ○ | ● 48 R | ○ |
11,5 | 0,888 | ● | ||||
12,0 | 0,961 | ● | ○ | ○ | ● 48 R | ○ |
12,5 | 1,040 | ● | ○ | |||
13,0 | 1,128 | ● | ○ | ○ | ● 56 R | ○ |
13,5 | 1,220 | ● | ||||
14,0 | 1,308 | ● | ○ | ○ | ● 60 R | ○ |
14,5 | 1,400 | ● | ||||
15,0 | 1,502 | ● | ○ | ● 64 R | ○ | |
15,5 | 1,608 | ○ | ||||
16,0 | 1,710 | ● | ○ | ● 56 R | ○ | |
16,5 | 1,824 | ● | ||||
17,0 | 1,929 | ● | ○ | ● 72 R | ○ | |
17,5 | 2,052 | ○ | ||||
18,0 | 2,163 | ● | ○ | ● 80 R | ○ | |
18,5 | 2,228 | ○ | ||||
19,0 | 2,410 | ● | ||||
19,5 | 2,544 | ○ | ||||
20,0 | 2,670 | ● | ○ | ○ 72 R | ○ | |
20,5 | 2,812 | ○ | ||||
21,0 | 2,944 | ● | ○ | |||
22,0 | 3,231 | ● | ○ | ● 96 R | ○ | |
22,5 | 3,384 | ○ | ○ | |||
23,0 | 3,552 | ● | ○ | |||
24,0 | 3,844 | ● | ● 96 R | ○ | ||
25,0 | 4,160 | ● | ○ | ○ 80 R | ○ | |
26,0 | 4,512 | ● | ○ | |||
27,0 | 4,880 | ● | ||||
28,0 | 5,232 | ● | ○ | |||
29,0 | 5,600 | ● | ||||
30,0 | 6,008 | ● | ○ | ● 110 R | ○ |
Produkt
Messing Rundstangen
EN 12164
(DIN 1756/1757/17660/17672)
HL ca. 3 mtr.
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuZn39Pb3 CW614N R430, halbhart/zh (CuZn39Pb3 Ms58, F43) |
CuZn38Pb2 CW608N R410, halbhart (CuZn38Pb1,5 Ms60Pb, F41) |
CuZn37Mn3AI2PbSi CW713R (CuZn40AI2) |
31 | 6,432 | ● | ||
32 | 6,840 | ● | ○ | ○ |
33 | 7,276 | ● | ||
34 | 7,716 | ● | ||
35 | 8,188 | ● | ○ | |
36 | 8,652 | ● | ○ | |
37 | 9,152 | ● | ||
38 | 9,640 | ● | ○ | |
39 | 10,160 | ○ | ||
40 | 10,688 | ● | ○ | |
42 | 11,780 | ● | ○ | ○ |
44 | 12,920 | ○ | ||
45 | 13,512 | ● | ○ | |
46 | 14,130 | ● | ||
48 | 15,373 | ● | ○ | |
50 | 16,681 | ● | ○ | |
52 | 18,050 | ○ | ||
55 | 20,184 | ● | ○ | |
56 | 20,940 | ○ | ||
58 | 22,460 | ○ | ||
60 | 24,021 | ● | ○ | |
65 | 28,191 | ● | ○ | |
70 | 32,695 | ● | ○ | |
75 | 37,550 | ● | ○ | |
80 | 42,730 | ● | ○ | |
85 | 48,230 | ○ | ○ | |
90 | 54,080 | ● | ○ | |
95 | 60,250 | ○ | ○ | |
100 | 66,760 | ● | ○ | |
105 | 73,560 | ○ | ○ | |
110 | 80,800 | ○ | ○ | |
115 | 88,240 | ○ | ||
120 | 96,080 | ● | ○ | |
125 | 104,250 | ○ | ||
130 | 112,770 | ● | ○ | |
140 | 130,780 | ● | ○ | |
150 | 150,130 | ● | ○ | |
160 | 170,820 | ○ | ○ | |
170 | 192,840 | ○ | ○ | |
180 | 216,900 | ● | ○ | |
200 | 266,900 | ● | ○ | |
210 | 294,260 | ○ | ||
225 | 337,800 | ○ | ||
250 | 417,030 | ○ | ○ | |
260 | 451,200 | ○ | ||
280 | 523,200 | ○ | ○ | |
300 | 600,800 | ○ | ○ | |
330 | 727,600 | ○ | ||
350 | 818,800 | ○ |
Produkt
Messing-Vierkantstangen
EN 12164
(DIN 1761/17660/17672)
HL ca. 3mtr.
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuZn39Pb3 CW614N R500/R430/zh (CuZn39Pb3 Ms58, F50/43) |
CuZn38Pb2 CW608N R410, halbhart (CuZn38Pb1,5 Ms60Pb, F41) |
2 x 2 | 0,034 | ○ | |
3 x 3 | 0,077 | ● | ○ |
3,5 x 3,5 | 0,104 | ○ | |
4 x 4 | 0,136 | ● | ○ |
4,5 x 4,5 | 0,172 | ○ | ○ |
5 x 5 | 0,213 | ● | ○ |
5,5 x 5,5 | 0,257 | ● | ○ |
6 x 6 | 0,306 | ● | ○ |
7 x 7 | 0,41 7 |
● | ○ |
8 x 8 | 0,544 | ● | ○ |
9 x 9 | 0,689 | ● | |
10 x 10 | 0,850 | ● | ○ |
11 x 11 | 1,028 | ○ | |
12 x 12 | 1,224 | ● | |
13 x 13 | 1,436 | ● | |
14 x 14 | 1,666 | ● | |
15 x 15 | 1,912 | ● | |
16 x 16 | 2,176 | ● | |
18 x 18 | 2,756 | ● | |
19 x 19 | 3,069 | ○ | |
20 x 20 | 3,400 | ● | |
22 x 22 | 4,112 | ● | |
24 x 24 | 4,900 | ○ | |
25 x 25 | 5,312 | ● | |
30 x 30 | 7,648 | ● | |
32 x 32 | 8,700 | ○ | |
35 x 35 | 10,410 | ● | |
36 x 36 | 11,020 | ○ | |
40 x 40 | 13,600 | ● | |
45 x 45 | 17,250 | ○ | |
50 x 50 | 21,250 | ● | |
55 x 55 | 25,710 | ○ | |
60 x 60 | 30,600 | ● | |
65 x 65 | 35,950 | ○ | |
70 x 70 | 41,650 | ○ | |
75 x 75 | 47,810 | ○ | |
80 x 80 | 54,400 | ● | |
85 x 85 | 61,400 | ○ | |
90 x 90 | 68,850 | ○ | |
100 x 100 | 85,000 | ○ | |
110 x 110 | 102,850 | ○ | |
120 x 120 | 122,400 | ○ |
Produkt
Messing-Flachstangen
EN 12167
(DIN 1759/17660/17672)
HL ca. 3 mtr.
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuZn39Pb3 CW614N ziehhart (CuZn39Pb3 Ms58) |
4 x 2 | 0,070 | ○ |
4 x 3 | 0,102 | ○ |
5 x 2 | 0,090 | ● |
5 x 3 | 0,127 | ○ |
5 x 4 | 0,170 | ○ |
6 x 2 | 0,100 | ● |
6 x 3 | 0,150 | ● |
6 x 4 | 0,200 | ○ |
7 x 3 | 0,178 | ○ |
8 x 2 | 0,140 | ● |
8 x 3 | 0,200 | ● |
8 x 4 | 0,270 | ○ |
8 x 5 | 0,340 | ● |
8 x 6 | 0,410 | ● |
10 x 2 | 0,170 | ● |
10 x 2,5 | 0,212 | ○ |
10 x 2,5 | 0,212 | ○ |
10 x 3 | 0,260 | ● |
10 x 4 | 0,340 | ● |
10 x 5 | 0,430 | ● |
10 x 6 | 0,510 | ● |
10 x 8 | 0,680 | ● |
12 x 2 | 0,200 | ● |
12 x 3 | 0,310 | ● |
12 x 4 | 0,410 | ○ |
12 x 5 | 0,510 | ● |
12 x 6 | 0,610 | ● |
12 x 8 | 0,820 | ● |
12 x 10 | 1,020 | ○ |
15 x 2 | 0,260 | ● |
15 x 3 | 0,380 | ● |
15 x 4 | 0,510 | ● |
15 x 5 | 0,640 | ● |
15 x 6 | 0,770 | ● |
15 x 8 | 1,020 | ● |
15 x 10 | 1,280 | ● |
15 x 12 | 1,530 | ○ |
20 x 2 | 0,340 | ● |
20 x 2,5 | 0,425 | ○ |
20 x 3 | 0,510 | ● |
20 x 4 | 0,680 | ● |
20 x 5 | 0,850 | ● |
20 x 6 | 1,020 | ● |
20 x 8 | 1,360 | ● |
20 x 10 | 1,700 | ● |
20 x 12 | 2,040 | ○ |
20 x 15 | 2,550 | ● |
25 x 2 | 0,430 | ● |
25 x 3 | 0,640 | ● |
25 x 4 | 0,850 | ● |
25 x 5 | 1,060 | ● |
25 x 6 | 1,280 | ○ |
25 x 8 | 1,700 | ● |
25 x 10 | 2,130 | ● |
25 x 12 | 2,560 | ● |
25 x 15 | 3,190 | ● |
25 x 20 | 4,250 | ● |
30 x 2 | 0,510 | ● |
30 x 3 | 0,770 | ● |
30 x 4 | 1,020 | ● |
30 x 5 | 1,280 | ● |
30 x 6 | 1,530 | ● |
30 x 8 | 2,040 | ● |
30 x 10 | 2,550 | ● |
30 x 12 | 3,060 | ○ |
30 x 15 | 3,830 | ● |
30 x 20 | 5,100 | ○ |
30 x 25 | 6,380 | ○ |
35 x 2 | 0,595 | ○ |
35 x 3 | 0,890 | ○ |
35 x 4 | 1,190 | ○ |
35 x 5 | 1,490 | ● |
35 x 6 | 1,790 | ○ |
35 x 8 | 2,380 | ○ |
35 x 10 | 2,980 | ○ |
35 x 12 | 3,570 | ○ |
35 x 15 | 4,460 | ○ |
35 x 20 | <5,950/td> | ○ |
35 x 25 | 7,440 | ○ |
40 x 2 | 0,680 | ○ |
40 x 3 | 1,020 | ● |
40 x 4 | 1,360 | ○ |
40 x 5 | 1,700 | ● |
40 x 6 | 2,040 | ○ |
40 x 8 | 2,720 | ○ |
40 x 10 | 3,400 | ● |
40 x 12 | 4,080 | ○ |
40 x 15 | 5,100 | ● |
40 x 20 | 6,800 | ● |
40 x 25 | 8,500 | ○ |
40 x 30 | 10,200 | ○ |
40 x 35 | 11,900 | ○ |
45 x 6 | 2,300 | ○ |
45 x 8 | 3,060 | ○ |
45 x 10 | 3,830 | ○ |
45 x 20 | 7,650 | ○ |
45 x 25 | 9,560 | ○ |
45 x 30 | 11,480 | ○ |
50 x 2 | 0,850 | ○ |
50 x 3 | 1,280 | ● |
50 x 4 | 1,700 | ○ |
50 x 5 | 2,120 | ● |
50 x 6 | 2,550 | ○ |
50 x 8 | 3,400 | ○ |
50 x 10 | 4,250 | ● |
50 x 12 | 5,100 | ● |
50 x 15 | 6,380 | ○ |
50 x 20 | 8,500 | ○ |
50 x 25 | 10,630 | ○ |
50 x 30 | 12,750 | ○ |
50 x 35 | 14,880 | ○ |
50 x 40 | 17,000 | ● |
55 x 12 | 5,660 | ○ |
60 x 3 | 1,530 | ○ |
60 x 4 | 2,040 | ○ |
60 x 5 | 2,550 | ○ |
60 x 6 | 3,060 | ○ |
60 x 8 | 4,080 | ○ |
60 x 10 | 5,100 | ○ |
60 x 12 | 6,120 | ○ |
60 x 15 | 7,650 | ○ |
60 x 20 | 10,200 | ○ |
60 x 25 | 12,750 | ○ |
60 x 30 | 15,300 | ○ |
60 x 35 | 17,850 | ○ |
60 x 40 | 20,400 | ● |
60 x 50 | 25,500 | ○ |
70 x 5 | 2,980 | ○ |
70 x 8 | 4,760 | ○ |
70 x 10 | 5,950 | ○ |
70 x 12 | 7,140 | ○ |
70 x 15 | 8,930 | ○ |
70 x 20 | 11,900 | ○ |
70 x 25 | 14,880 | ○ |
70 x 30 | 17,850 | ○ |
70 x 40 | 23,800 | ○ |
70 x 45 | 26,780 | ○ |
70 x 50 | 29,750 | ○ |
80 x 4 | 2,750 | ○ |
80 x 5 | 3,400 | ○ |
80 x 6 | 4,080 | ○ |
80 x 8 | 5,540 | ○ |
80 x 10 | 6,800 | ● |
80 x 12 | 8,160 | ○ |
80 x 15 | 10,200 | ○ |
80 x 20 | 13,600 | ○ |
80 x 25 | 17,000 | ○ |
80 x 30 | 20,400 | ○ |
80 x 40 | 27,200 | ○ |
80 x 50 | 34,000 | ○ |
80 x 60 | 40,800 | ○ |
90 x 5 | 3,830 | ○ |
90 x 6 | 4,590 | ○ |
90 x 10 | 7,650 | ○ |
90 x 15 | 11,480 | ○ |
90 x 20 | 15,300 | ○ |
90 x 30 | 22,950 | ○ |
100 x 5 | 4,250 | ○ |
100 x 6 | 5,100 | ○ |
100 x 8 | 6,800 | ○ |
100 x 10 | 8,500 | ○ |
100 x 12 | 10,200 | ○ |
100 x 15 | 12,750 | ○ |
100 x 20 | 17,000 | ○ |
100 x 25 | 21,300 | ○ |
100 x 30 | 25,500 | ○ |
100 x 40 | 34,000 | ○ |
100 x 50 | 42,500 | ○ |
100 x 60 | 51,000 | ○ |
110 x 10 | 9,350 | ○ |
120 x 10 | 10,200 | ○ |
120 x 15 | 15,300 | ○ |
120 x 20 | 20,400 | ○ |
120 x 30 | 30,600 | ○ |
120 x 40 | 40,800 | ○ |
120 x 50 | 51,000 | ○ |
150 x 15 | 19,130 | ○ |
150 x 20 | 25,500 | ○ |
150 x 30 | 38,250 | ○ |
150 x 50 | 63,750 | ○ |
Produkt
Messing-Winkelprofile
EN 12167
(DIN 17660/17674)
HL ca. 5 mtr.
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuZn39Pb3 CW614N presshart> (CuZn39Pb3 Ms58) |
10 x 10 x 1 | 0,160 | ○ |
10 x 10 x 2 | 0,306 | ○ |
15 x 15 x 2 | 0,470 | ○ |
15 x 15 x 3 | 0,680 | ○ |
20 x 10 x 2 | 0,476 | ○ |
20 x 20 x 2 | 0,646 | ○ |
20 x 20 x 3 | 0,944 | ○ |
25 x 15 x 2 | 0,638 | ○ |
25 x 25 x 2 | 0,816 | ○ |
25 x 25 x 3 | 1,198 | ○ |
25 x 25 x 4 | 1,546 | ○ |
25 x 25 x 5 | 1,910 | ○ |
30 x 10 x 2 | 0,640 | ○ |
30 x 15 x 2 | 0,722 | ○ |
30 x 15 x 3 | 1,058 | ● |
30 x 20 x 2 | 0,806 | ○ |
30 x 20 x 3 | 1,184 | ○ |
30 x 30 x 2 | 0,974 | ● |
30 x 30 x 3 | 1,453 | ○ |
30 x 30 x 4 | 1,882 | ○ |
30 x 30 x 5 | 2,310 | ○ |
35 x 35 x 3 | 1,688 | ○ |
35 x 35 x 4 | 2,218 | ○ |
35 x 35 x 5 | 2,760 | ○ |
35 x 35 x 6 | 3,270 | ○ |
40 x 20 x 2 | 0,974 | ○ |
40 x 20 x 3 | 1,436 | ○ |
40 x 20 x 4 | 1,882 | ○ |
40 x 40 x 3 | 1,963 | ○ |
40 x 40 x 4 | 2,554 | ○ |
50 x 25 x 5 | 2,980 | ○ |
50 x 30 x 3 | 1,940 | ○ |
50 x 50 x 4 | 3,226 | ○ |
50 x 50 x 5 | 3,990 | ○ |
60 x 30 x 3 | 2,220 | ○ |
60 x 60 x 4 | 3,940 | ○ |
60 x 60 x 5 | 4,890 | ○ |
Produkt
Messing Rundrohre
EN 12449
(DIN 1755/17660/17671)
HL ca. 3–5 mtr
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuZn37 CW508L R440, hart (CuZn37 Ms63) |
2,0 x 0,25 | 0,011 | ● |
2,0 x 0,50 | 0,019 | ● |
2,5 x 0,25 | 0,014 | ● |
2,5 x 0,50 | 0,027 | ● |
3,0 x 0,40 | 0,028 | ● |
3,0 x 0,50 | 0,033 | ● |
3,0 x 1,00 | 0,050 | ○ |
3,5 x 0,50 | 0,041 | ● |
4,0 x 0,50 | 0,050 | ● |
4,0 x 0,75 | 0,060 | ● |
4,0 x 1,00 | 0,080 | ● |
4,0 x 1,50 | 0,100 | ● |
4,5 x 0,50 | 0,055 | ● |
4,5 x 0,75 | 0,070 | ● |
5,0 x 0,50 | 0,060 | ● |
5,0 x 0,75 | 0,080 | ● |
5,0 x 1,00 | 0,110 | ● |
5,5 x 0,50 | 0,065 | ● |
6,0 x 0,50 | 0,073 | ● |
6,0 x 0,75 | 0,100 | ● |
6,0 x 1,00 | 0,130 | ● |
6,0 x 1,50 | 0,180 | ● |
6,5 x 0,50 | 0,080 | ● |
6,5 x 0,75 | 0,115 | ● |
7,0 x 0,50 | 0,087 | ● |
7,0 x 0,75 | 0,130 | ● |
7,0 x 1,00 | 0,160 | ● |
7,0 x 1,50 | 0,220 | ○ |
7,5 x 0,50 | 0,095 | ● |
8,0 x 0,50 | 0,100 | ● |
8,0 x 0,75 | 0,150 | ● |
8,0 x 1,00 | 0,190 | ● |
8,0 x 1,50 | 0,260 | ○ |
9,0 x 0,50 | 0,110 | ● |
9,0 x 0,75 | 0,160 | ● |
9,0 x 1,00 | 0,210 | ● |
9,0 x 1,50 | 0,300 | ○ |
10,0 x 0,50 | 0,130 | ● |
10,0 x 0,75 | 0,190 | ● |
10,0 x 1,00 | 0,240 | ● |
10,0 x 1,50 | 0,340 | ● |
10,0 x 2,00 | 0,427 | ○ |
11,0 x 0,50 | 0,140 | ● |
11,0 x 0,75 | 0,210 | ● |
11,0 x 1,00 | 0,270 | ○ |
12,0 x 0,50 | 0,150 | ● |
12,0 x 0,75 | 0,220 | ● |
12,0 x 1,00 | 0,290 | ● |
12,0 x 1,50 | 0,420 | ○ |
12,0 x 2,00 | 0,543 | ○ |
13,0 x 0,50 | 0,170 | ○ |
13,0 x 0,75 | 0,240 | ● |
13,0 x 1,00 | 0,320 | ○ |
13,0 x 1,50 | 0,460 | ○ |
13,0 x 2,00 | 0,587 | ○ |
14,0 x 0,50 | 0,180 | ○ |
14,0 x 0,75 | 0,260 | ○ |
14,0 x 1,00 | 0,350 | ○ |
14,0 x 1,50 | 0,500 | ○ |
14,0 x 2,00 | 0,641 | ○ |
15,0 x 0,50 | 0,190 | ○ |
15,0 x 0,75 | 0,280 | ○ |
15,0 x 1,00 | 0,370 | ○ |
15,0 x 1,50 | 0,540 | ○ |
16,0 x 0,50 | 0,210 | ○ |
16,0 x 1,00 | 0,400 | ○ |
16,0 x 1,50 | 0,580 | ○ |
16,0 x 2,00 | 0,748 | ○ |
17,0 x 0,50 | 0,220 | ○ |
17,0 x 0,75 | 0,320 | ○ |
17,0 x 1,00 | 0,430 | ○ |
18,0 x 0,50 | 0,230 | ○ |
18,0 x 0,75 | 0,345 | ○ |
18,0 x 1,00 | 0,450 | ● |
18,0 x 1,50 | 0,660 | ○ |
18,0 x 2,00 | 0,854 | ○ |
19,0 x 0,50 | 0,250 | ○ |
19,0 x 0,75 | 0,370 | ● |
19,0 x 1,00 | 0,480 | ○ |
19,0 x 1,50 | 0,700 | ○ |
20,0 x 0,50 | 0,260 | ○ |
20,0 x 1,00 | 0,510 | ○ |
20,0 x 1,50 | 0,740 | ○ |
21,0 x 0,50 | 0,270 | ○ |
21,0 x 1,00 | 0,530 | ○ |
22,0 x 0,50 | 0,290 | ● |
22,0 x 0,75 | 0,430 | ○ |
22,0 x 1,00 | 0,560 | ○ |
22,0 x 1,50 | 0,820 | ○ |
23,0 x 0,50 | 0,300 | ○ |
23,0 x 1,00 | 0,590 | ○ |
23,0 x 1,50 | 0,860 | ○ |
24,0 x 1,00 | 0,610 | ○ |
25,0 x 0,50 | 0,327 | ○ |
25,0 x 1,00 | 0,640 | ○ |
25,0 x 1,50 | 0,940 | ○ |
26,0 x 0,50 | 0,340 | ○ |
26,0 x 1,00 | 0,670 | ○ |
27,0 x 1,00 | 0,690 | ○ |
28,0 x 1,00 | 0,720 | ● |
28,0 x 1,50 | 1,060 | ○ |
28,0 x 2,00 | 1,390 | ○ |
30,0 x 0,50 | 0,390 | ○ |
30,0 x 1,00 | 0,770 | ○ |
30,0 x 1,50 | 1,140 | ○ |
32,0 x 0,50 | 0,420 | ● |
32,0 x 1,00 | 0,830 | ○ |
32,0 x 1,50 | 1,220 | ○ |
33,0 x 1,00 | 0,850 | ○ |
34,0 x 1,00 | 0,880 | ○ |
35,0 x 0,50 | 0,460 | ○ |
35,0 x 1,00 | 0,908 | ○ |
36,0 x 1,00 | 0,930 | ○ |
37,0 x 0,50 | 0,492 | ○ |
37,0 x 1,00 | 0,961 | ○ |
38,0 x 0,50 | 0,490 | ○ |
38,0 x 1,00 | 0,980 | ○ |
38,0 x 1,50 | 1,460 | ○ |
40,0 x 0,50 | 0,520 | ○ |
40,0 x 1,00 | 1,030 | ○ |
40,0 x 1,50 | 1,540 | ○ |
40,0 x 2,00 | 2,000 | ○ |
40,0 x 2,50 | 2,470 | ○ |
42,0 x 1,00 | 1,070 | ○ |
42,0 x 1,50 | 1,620 | ○ |
43,0 x 1,50 | 1,660 | ○ |
45,0 x 1,00 | 1,150 | ○ |
45,0 x 1,50 | 1,700 | ○ |
48,0 x 1,00 | 1,255 | ○ |
50,0 x 0,50 | 0,661 | ○ |
50,0 x 1,00 | 1,308 | ● |
50,0 x 1,50 | 1,943 | ○ |
52,0 x 1,00 | 1,362 | ○ |
54,0 x 1,00 | 1,420 | ○ |
55,0 x 1,00 | 1,442 | ○ |
56,0 x 1,00 | 1,470 | ○ |
60,0 x 1,00 | 1,575 | ○ |
60,0 x 1,50 | 2,343 | ○ |
65,0 x 1,00 | 1,709 | ○ |
65,0 x 1,50 | 2,543 | ○ |
67,0 x 1,00 | 1,760 | ○ |
70,0 x 1,00 | 1,842 | ○ |
70,0 x 1,50 | 2,743 | ○ |
80,0 x 1,00 | 2,110 | ○ |
90,0 x 1,00 | 2,380 | ○ |
100,0 x 1,00 | 2,640 | ○ |
110,0 x 1,00 | 2,910 | ○ |
Produkt
Messing Rundrohre
EN 12168
(DIN 1755/17660/17671)
HL ca. 3–5 mtr
● Ware am Lager | ○ kurzfristig lieferbar
mm
|
kg/m
|
CuZn39Pb3 CW614N ziehhart (CuZn39Pb3 Ms58) |
5,0 x 1,0 | 0,110 | ○ |
6,0 x 2,0 | 0,214 | ○ |
7,0 x 1,0 | 0,160 | ○ |
8,0 x 1,5 | 0,260 | ○ |
8,0 x 2,0 | 0,320 | ○ |
10,0 x 1,0 | 0,240 | ○ |
10,0 x 1,5 | 0,340 | ○ |
10,0 x 2,0 | 0,430 | ○ |
10,0 x 2,5 | 0,500 | ○ |
10,0 x 3,0 | 0,560 | ○ |
11,0 x 1,5 | 0,381 | ○ |
11,0 x 1,75 | 0,430 | ○ |
11,0 x 2,5 | 0,567 | ○ |
12,0 x 1,5 | 0,420 | ○ |
12,0 x 2,0 | 0,534 | ○ |
12,0 x 2,5 | 0,640 | ○ |
12,0 x 3,0 | 0,720 | ○ |
12,0 x 3,5 | 0,794 | ○ |
13,0 x 1,0 | 0,320 | ○ |
13,0 x 1,5 | 0,460 | ○ |
13,0 x 2,0 | 0,590 | ○ |
13,0 x 2,5 | 0,710 | ○ |
13,0 x 3,0 | 0,800 | ○ |
13,0 x 3,5 | 0,900 | ○ |
14,0 x 1,5 | 0,500 | ○ |
14,0 x 2,0 | 0,640 | ○ |
14,0 x 2,5 | 0,767 | ○ |
14,0 x 3,0 | 0,880 | ○ |
14,0 x 3,5 | 0,981 | ○ |
14,0 x 4,0 | 1,068 | ○ |
15,0 x 1,5 | 0,540 | ○ |
15,0 x 2,0 | 0,690 | ○ |
15,0 x 2,5 | 0,830 | ○ |
15,0 x 3,0 | 0,960 | ○ |
15,0 x 4,0 | 1,170 | ○ |
15,0 x 4,5 | 1,280 | ○ |
16,0 x 1,0 | 0,400 | ○ |
16,0 x 1,5 | 0,580 | ○ |
16,0 x 2,0 | 0,750 | ○ |
16,0 x 2,5 | 0,901 | ○ |
16,0 x 3,0 | 1,040 | ○ |
16,0 x 3,5 | 1,181 | ○ |
